Loma Linda University
Loma Linda, CA · Private nonprofit · offers Graduate degrees
—Acceptance rate
—Average net price / year
—Graduation rate
$89,816Median earnings 10 yrs after entry
$20,854Median debt at graduation
909Undergraduates
Cost
- In-state tuition & fees
- —
- Average net price
- —
Admissions
- Acceptance rate
- —
Outcomes
- Graduation rate
- —
- First-year retention
- —
- Median earnings (6 yrs)
- $88,185
- Median earnings (10 yrs)
- $89,816
- Median debt (graduates)
- $20,854
- 3-year loan default rate
- 0.0%
- Students with Pell grants
- 35%
- Students with federal loans
- 64%
Programs: what graduates earn
31 of 86 programs have published earnings or debt data. Earnings are median salaries of graduates one year after completing the program (or the latest available year).
Undergraduate certificate
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 15 | $90,583 | $21,000 |
Associate's degree
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 51 | $70,571 | $17,858 |
| Allied Health and Medical Assisting Services | 43 | $60,043 | $13,977 |
Bachelor's degree
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 160 | $98,610 | $23,888 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 55 | $92,363 | $25,000 |
| Dental Support Services and Allied Professions | 22 | $67,159 | $15,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 21 | $111,697 | — |
| Communication Disorders Sciences and Services | 8 | $79,062 | $20,000 |
| Health and Medical Administrative Services | 8 | $57,899 | — |
Master's degree
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 3 | $217,830 | $116,245 |
| Advanced/Graduate Dentistry and Oral Sciences | 16 | $159,508 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 41 | $127,082 | $136,243 |
| Allied Health and Medical Assisting Services | 20 | $111,526 | $127,437 |
| Communication Disorders Sciences and Services | 34 | $75,945 | $72,960 |
| Rehabilitation and Therapeutic Professions | 68 | $75,739 | $114,194 |
| Social Work | — | $65,606 | $61,500 |
| Medical Illustration and Informatics | 12 | $65,273 | — |
| Dietetics and Clinical Nutrition Services | 23 | $59,667 | $69,623 |
| Public Health | 32 | $59,598 | $74,940 |
| Mental and Social Health Services and Allied Professions | 82 | $58,654 | $82,874 |
| Human Development, Family Studies, and Related Services | 9 | $43,043 | — |
| Health and Medical Administrative Services | 4 | $82,552 | — |
Doctoral degree
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 50 | $135,439 | $85,387 |
| Psychology, General | 18 | $66,851 | $235,323 |
| Rehabilitation and Therapeutic Professions | 58 | $68,869 | — |
| Mental and Social Health Services and Allied Professions | 10 | $75,482 | — |
First professional degree
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Dentistry | 129 | $125,367 | $365,728 |
| Pharmacy, Pharmaceutical Sciences, and Administration | 56 | $89,531 | $233,845 |
| Rehabilitation and Therapeutic Professions | 61 | $81,297 | $137,639 |
| Medicine | 142 | $66,750 | $242,970 |
Graduate certificate
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | 22 | $181,782 | $260,371 |
Students
- Undergraduates
- 909
- Graduate students
- 3,513
- Part-time
- 13%
- Women / men
- 73% / 27%
- White
- 19%
- Hispanic
- 48%
- Black
- 3%
- Asian
- 23%
- International
- 2%
Faculty & school
- Student–faculty ratio
- 3:1
- Avg faculty salary
- $106,812 / year
- Full-time faculty
- 97%
- Accreditor
- Western Association of Schools and Colleges Senior Colleges and University Commission
- Website
- www.llu.edu/index.html
- Also known as
- NA
Most popular fields
- Health Professions – 100% of degrees
Frequently asked questions
How much do Loma Linda University graduates earn?
Students who enrolled earn a median of $89,816 ten years later. See the program table above for salaries by major.
Source: U.S. Department of Education College Scorecard, June 2026 release.