Indian River State College
Fort Pierce, FL · Public · offers Bachelor's degrees
—Acceptance rate
$3,815Average net price / year
45%Graduation rate
$38,315Median earnings 10 yrs after entry
$8,023Median debt at graduation
11,822Undergraduates
Cost
- In-state tuition & fees
- $2,764
- Out-of-state tuition
- $10,201
- Total cost of attendance
- $11,576
- Books & supplies
- $1,620
- Average net price
- $3,815
Net price by family income
- $0–30k
- $2,594
- $30–48k
- $3,525
- $48–75k
- $5,641
- $75–110k
- $7,285
- $110k+
- $10,109
Admissions
- Acceptance rate
- —
Outcomes
- Graduation rate
- 45%
- First-year retention
- —
- Median earnings (6 yrs)
- $33,822
- Median earnings (10 yrs)
- $38,315
- Median debt (graduates)
- $8,023
- 3-year loan default rate
- 0.0%
- Students with Pell grants
- 34%
- Students with federal loans
- 4%
Programs: what graduates earn
44 of 95 programs have published earnings or debt data. Earnings are median salaries of graduates one year after completing the program (or the latest available year).
Undergraduate certificate
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Criminal Justice and Corrections | 112 | $60,298 | — |
| Fire Protection | 86 | $47,206 | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 0 | $41,239 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 145 | $41,229 | — |
| Allied Health and Medical Assisting Services | 17 | $31,062 | — |
| Cosmetology and Related Personal Grooming Services | 174 | $18,411 | — |
| Computer and Information Sciences, General | 43 | $47,477 | — |
| Marketing | 6 | $35,454 | — |
| Entrepreneurial and Small Business Operations | 76 | $41,564 | — |
| Business Administration, Management and Operations | 139 | $39,503 | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 134 | $64,654 | — |
| Ground Transportation | 149 | $54,606 | — |
| Culinary Arts and Related Services | 45 | $35,084 | — |
| Computer Systems Analysis | 43 | $50,384 | — |
Associate's degree
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 140 | $60,911 | $6,500 |
| Electrical/Electronic Engineering Technologies/Technicians | 15 | $60,039 | — |
| Liberal Arts and Sciences, General Studies and Humanities | 1,535 | $25,578 | $5,862 |
| Computer and Information Sciences, General | 42 | $53,480 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 23 | $40,838 | — |
| Computer Software and Media Applications | 8 | $43,997 | — |
| Allied Health and Medical Assisting Services | 13 | $39,935 | — |
| Legal Support Services | 14 | $38,297 | — |
| Health and Medical Administrative Services | 6 | $54,287 | — |
| Dental Support Services and Allied Professions | 14 | $30,581 | — |
| Culinary Arts and Related Services | 9 | $27,251 | — |
| Business Administration, Management and Operations | 21 | $25,252 | — |
| Fire Protection | 30 | $42,228 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 16 | $32,930 | — |
| Mental and Social Health Services and Allied Professions | 20 | $40,425 | — |
| Criminal Justice and Corrections | 32 | $30,029 | — |
Bachelor's degree
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 88 | $81,648 | $7,250 |
| Computer and Information Sciences, General | 56 | $49,049 | $7,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | 23 | $48,612 | — |
| Accounting and Related Services | 35 | $43,624 | — |
| Criminal Justice and Corrections | 69 | $43,351 | $13,819 |
| Health and Medical Administrative Services | 36 | $41,430 | — |
| Business Administration, Management and Operations | 139 | $40,368 | $10,050 |
| Public Administration | 23 | $38,521 | — |
| Human Services, General | 86 | $36,107 | $13,500 |
| Graphic Communications | 27 | $28,874 | — |
| Teacher Education and Professional Development, Specific Subject Areas | 5 | $42,510 | — |
| Special Education and Teaching | 7 | $40,322 | — |
| Biology, General | 46 | $36,838 | — |
Non-credential program
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | — | $56,189 | — |
Students
- Undergraduates
- 11,822
- Part-time
- 54%
- Women / men
- 60% / 40%
- White
- 30%
- Hispanic
- 50%
- Black
- 12%
- Asian
- 1%
- International
- 2%
Faculty & school
- Student–faculty ratio
- 27:1
- Avg faculty salary
- $70,758 / year
- Full-time faculty
- 40%
- Accreditor
- Southern Association of Colleges and Schools Commission on Colleges
- Website
- www.irsc.edu
- Also known as
- NA
Most popular fields
- Communications Technologies – 1% of degrees
- Computer & Information Sciences – 8% of degrees
- Personal & Culinary Services – 7% of degrees
- Education – 1% of degrees
- Engineering Technologies – 4% of degrees
- Liberal Arts & General Studies – 41% of degrees
Frequently asked questions
How much does Indian River State College cost?
The average net price after grants is $3,815 per year; in-state tuition and fees are $2,764 and the full cost of attendance is $11,576.
How much do Indian River State College graduates earn?
Students who enrolled earn a median of $38,315 ten years later. See the program table above for salaries by major.
What is the graduation rate?
45% of first-time, full-time students graduate within 150% of normal time.
Other colleges in Fort Pierce
| College | Net price | Acceptance | Graduation | Earnings |
|---|---|---|---|---|
| Aviator College of Aeronautical Science and Technology Fort Pierce, FL · Private for-profit · 256 students |
$43,941 | — | — | $67,739 |
| Fort Pierce Beauty Academy Fort Pierce, FL · Private for-profit · 28 students |
$23,191 | — | 88% | $23,091 |
Source: U.S. Department of Education College Scorecard, June 2026 release.