Palm Beach State College
Lake Worth, FL · Public · offers Bachelor's degrees
—Acceptance rate
$9,182Average net price / year
41%Graduation rate
$41,923Median earnings 10 yrs after entry
$7,081Median debt at graduation
21,956Undergraduates
Cost
- In-state tuition & fees
- $3,050
- Out-of-state tuition
- $10,910
- Total cost of attendance
- $16,830
- Books & supplies
- $2,700
- Average net price
- $9,182
Net price by family income
- $0–30k
- $8,131
- $30–48k
- $8,675
- $48–75k
- $10,862
- $75–110k
- $13,902
- $110k+
- $12,013
Admissions
- Acceptance rate
- —
Outcomes
- Graduation rate
- 41%
- First-year retention
- —
- Median earnings (6 yrs)
- $33,729
- Median earnings (10 yrs)
- $41,923
- Median debt (graduates)
- $7,081
- 3-year loan default rate
- 0.0%
- Students with Pell grants
- 38%
- Students with federal loans
- 11%
Programs: what graduates earn
34 of 86 programs have published earnings or debt data. Earnings are median salaries of graduates one year after completing the program (or the latest available year).
Undergraduate certificate
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Criminal Justice and Corrections | 83 | $69,415 | $4,892 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 233 | $49,359 | $4,025 |
| Fire Protection | 32 | $46,698 | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 57 | $44,422 | $6,014 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 0 | $42,882 | — |
| Precision Metal Working | 21 | $41,518 | — |
| Electrical and Power Transmission Installers | 10 | $36,887 | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 71 | $35,687 | — |
| Allied Health and Medical Assisting Services | 7 | $33,935 | — |
| Real Estate | 58 | $32,983 | — |
| Human Development, Family Studies, and Related Services | 35 | $28,328 | — |
| Cosmetology and Related Personal Grooming Services | 251 | $24,361 | $4,500 |
| Somatic Bodywork and Related Therapeutic Services | 15 | $24,097 | — |
| Specialized Sales, Merchandising and Marketing Operations | 10 | $48,615 | — |
| Dental Support Services and Allied Professions | 12 | $51,204 | — |
Associate's degree
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 228 | $67,495 | $8,750 |
| Dental Support Services and Allied Professions | 14 | $63,723 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 73 | $56,594 | $11,250 |
| Legal Support Services | 17 | $46,622 | — |
| Computer/Information Technology Administration and Management | 26 | $38,149 | $8,000 |
| Design and Applied Arts | 26 | $36,768 | — |
| Mental and Social Health Services and Allied Professions | 25 | $32,260 | — |
| Liberal Arts and Sciences, General Studies and Humanities | 2,632 | $29,805 | $6,139 |
| Teacher Education and Professional Development, Specific Levels and Methods | 28 | $28,641 | — |
| Film/Video and Photographic Arts | 13 | $21,002 | — |
| Computer and Information Sciences, General | 0 | $52,616 | — |
| Security Science and Technology | 17 | $51,215 | — |
| Criminal Justice and Corrections | 4 | $30,642 | — |
| Business Administration, Management and Operations | 11 | $56,659 | — |
| Hospitality Administration/Management | 13 | $36,364 | — |
| Computer Software and Media Applications | 13 | $48,988 | — |
Bachelor's degree
| Program | Graduates | Earnings | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 119 | $78,572 | $10,500 |
| Computer/Information Technology Administration and Management | 55 | $51,368 | $10,150 |
| Business Administration, Management and Operations | 251 | $43,450 | $12,052 |
Students
- Undergraduates
- 21,956
- Part-time
- 64%
- Women / men
- 61% / 39%
- White
- 22%
- Hispanic
- 36%
- Black
- 31%
- Asian
- 2%
- International
- 3%
Faculty & school
- Student–faculty ratio
- 31:1
- Avg faculty salary
- $63,135 / year
- Full-time faculty
- 34%
- Accreditor
- Southern Association of Colleges and Schools Commission on Colleges
- Website
- www.pbsc.edu
- Also known as
- NA
Most popular fields
- Agriculture – 1% of degrees
- Computer & Information Sciences – 5% of degrees
- Personal & Culinary Services – 5% of degrees
- Engineering Technologies – 2% of degrees
- Legal Professions – 1% of degrees
- Liberal Arts & General Studies – 47% of degrees
Frequently asked questions
How much does Palm Beach State College cost?
The average net price after grants is $9,182 per year; in-state tuition and fees are $3,050 and the full cost of attendance is $16,830.
How much do Palm Beach State College graduates earn?
Students who enrolled earn a median of $41,923 ten years later. See the program table above for salaries by major.
What is the graduation rate?
41% of first-time, full-time students graduate within 150% of normal time.
Source: U.S. Department of Education College Scorecard, June 2026 release.