Fine and Studio Arts
Bachelor's degree · Montserrat College of Art · Beverly, MA
How this program compares
Graduates of the bachelor's degree program in Fine and Studio Arts at Montserrat College of Art earn a median of $21,543 one year after completing the program. Nationally, bachelor's degree graduates in this field earn a median of $41,367 four years after graduating (middle half: $26,241–$56,653). Median debt is $27,000, about 125% of first-year earnings – more than a full year of pay.
Fine and Studio Arts (Bachelor's degree) at other Massachusetts schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| University of Massachusetts-Boston Boston | $36,980 | — |
| University of Massachusetts-Lowell Lowell | $36,236 | $25,974 |
| Williams College Williamstown | $34,560 | $11,850 |
| Westfield State University Westfield | $33,440 | $23,455 |
| Bridgewater State University Bridgewater | $29,595 | $24,681 |
| Framingham State University Framingham | $28,843 | $24,960 |
| Wheaton College (Massachusetts) Norton | $28,574 | — |
| Salem State University Salem | $26,180 | $27,000 |
| University of Massachusetts-Dartmouth North Dartmouth | $23,214 | $26,000 |
| Massachusetts College of Art and Design Boston | $21,461 | $25,513 |
| Smith College Northampton | $20,171 | $19,000 |
| Mount Holyoke College South Hadley | $18,420 | $23,447 |
| University of Massachusetts-Amherst Amherst | $18,072 | $22,375 |
| Boston University Boston | $17,374 | $20,475 |
| Tufts University Medford | $17,154 | $24,000 |
Other programs at Montserrat College of Art
- Design and Applied ArtsBachelor's degree
$19,865 - Graphic CommunicationsBachelor's degree
$34,006
Frequently asked questions
How much do Fine and Studio Arts graduates from Montserrat College of Art make?
The median salary is $21,543 one year after graduation and $33,327 after five years.
How much student debt do graduates have?
Graduates who borrowed federal loans owe a median of $27,000.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.