Cosmetology and Related Personal Grooming Services
Undergraduate certificate · Gerbers Akron Beauty School · Akron, OH
$12,706Median earnings 1 year after graduating
$17,868Median earnings 4 years after
—Median earnings 5 years after
—Median federal debt
61Graduates per year
How this program compares
Graduates of the undergraduate certificate program in Cosmetology and Related Personal Grooming Services at Gerbers Akron Beauty School earn a median of $12,706 one year after completing the program. Nationally, undergraduate certificate graduates in this field earn a median of $26,307 four years after graduating (middle half: $13,783–$41,270).
Cosmetology and Related Personal Grooming Services (Undergraduate certificate) at other Ohio schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Paul Mitchell the School-Columbus Columbus | $23,788 | $9,833 |
| Salon Institute-Toledo Campus Toledo | $22,672 | $12,000 |
| Ohio State School of Cosmetology-Canal Winchester CANAL WINCHESTER | $22,637 | $9,833 |
| Aveda Fredric's Institute-Cincinnati West Chester | $22,160 | $9,823 |
| Summit Salon Academy-Perrysburg Perrysburg | $21,819 | $7,916 |
| Moler-Pickens Beauty Academy Fairfield | $21,650 | $6,333 |
| Aveda Institute-Columbus Columbus | $21,089 | $6,333 |
| Brown Aveda Institute-Strongsville Strongsville | $20,873 | $7,917 |
| Brown Aveda Institute-Mentor Mentor | $20,873 | $7,917 |
| The Spa School Columbus | $20,256 | $7,916 |
| Moler Hollywood Beauty Academy Cincinnati | $20,222 | $6,333 |
| Paul Mitchell the School-Toledo Sylvania | $20,058 | $13,833 |
| Paul Mitchell the School-Cincinnati Cincinnati | $20,058 | $13,833 |
| Paul Mitchell the School-Cleveland Twinsburg | $19,778 | $9,833 |
| Apollo Career Center Lima | $18,412 | — |
Highest-paying Cosmetology and Related Personal Grooming Services programs nationwide →
Frequently asked questions
How much do Cosmetology and Related Personal Grooming Services graduates from Gerbers Akron Beauty School make?
The median salary is $12,706 one year after graduation.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.