Practical Nursing, Vocational Nursing and Nursing Assistants
Undergraduate certificate · Adult and Community Education-Hudson · Columbus, OH
—Median earnings 1 year after graduating
$51,729Median earnings 4 years after
—Median earnings 5 years after
—Median federal debt
50Graduates per year
How this program compares
Graduates of the undergraduate certificate program in Practical Nursing, Vocational Nursing and Nursing Assistants at Adult and Community Education-Hudson earn a median of $51,729. Nationally, undergraduate certificate graduates in this field earn a median of $56,073 four years after graduating (middle half: $37,200–$76,301).
Practical Nursing, Vocational Nursing and Nursing Assistants (Undergraduate certificate) at other Ohio schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Cincinnati State Technical and Community College Cincinnati | $53,908 | $12,839 |
| Fortis College-Cincinnati Cincinnati | $49,956 | $19,000 |
| Fortis College-Columbus Westerville | $49,956 | $19,000 |
| Cuyahoga Community College District Cleveland | $48,692 | $9,055 |
| Central Ohio Technical College Newark | $48,483 | $8,982 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | $48,339 | $17,667 |
| Felbry College Columbus | $48,323 | $9,500 |
| Athena Career Academy Toledo | $48,002 | $14,120 |
| Fortis College-Centerville Centerville | $47,880 | $17,667 |
| Herzing University-Akron Akron | $47,310 | $14,375 |
| Northwest State Community College Archbold | $47,124 | $8,959 |
| Butler Technology and Career Development Schools Monroe | $46,386 | $9,500 |
| Hondros College of Nursing Columbus | $46,269 | $13,000 |
| Knox County Career Center Mount Vernon | $46,081 | $14,633 |
| Cuyahoga Valley Career Center Brecksville | $45,874 | $12,964 |
Highest-paying Practical Nursing, Vocational Nursing and Nursing Assistants programs nationwide →
Frequently asked questions
How much do Practical Nursing, Vocational Nursing and Nursing Assistants graduates from Adult and Community Education-Hudson make?
The median salary is $51,729.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.