Allied Health and Medical Assisting Services
Undergraduate certificate · Knox County Career Center · Mount Vernon, OH
—Median earnings 1 year after graduating
$23,909Median earnings 3 years after
$30,605Median earnings 5 years after
—Median federal debt
—Graduates per year
How this program compares
Graduates of the undergraduate certificate program in Allied Health and Medical Assisting Services at Knox County Career Center earn a median of $23,909. Nationally, undergraduate certificate graduates in this field earn a median of $34,272 four years after graduating (middle half: $21,209–$44,441).
Allied Health and Medical Assisting Services (Undergraduate certificate) at other Ohio schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Sinclair Community College Dayton | $43,380 | $3,441 |
| Herzing University-Akron Akron | $30,106 | $18,701 |
| ATA College-Cincinnati Cincinnati | $29,280 | $13,583 |
| Fortis College-Centerville Centerville | $28,653 | $9,500 |
| Ohio Business College-Sheffield Sheffield Village | $27,980 | $10,000 |
| Fortis College-Cincinnati Cincinnati | $27,198 | $9,500 |
| Fortis College-Columbus Westerville | $27,198 | $9,500 |
| Ross College-Canton Canton | $27,186 | $9,500 |
| Ross Medical Education Center-Ontario Ontario | $27,186 | $9,500 |
| Ross College-Sylvania Sylvania | $27,186 | $9,500 |
| Columbiana County Career and Technical Center Lisbon | $26,707 | $5,500 |
| Ross Medical Education Center-Dayton Fairborn | $26,624 | $9,500 |
| Ross Medical Education Center-Cincinnati Cincinnati | $26,624 | $9,500 |
| Apollo Career Center Lima | $26,023 | — |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | $25,883 | $9,500 |
Highest-paying Allied Health and Medical Assisting Services programs nationwide →
Other programs at Knox County Career Center
- Practical Nursing, Vocational Nursing and Nursing AssistantsUndergraduate certificate
$46,081
Frequently asked questions
How much do Allied Health and Medical Assisting Services graduates from Knox County Career Center make?
The median salary is $23,909 and $30,605 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.