Practical Nursing, Vocational Nursing and Nursing Assistants
Undergraduate certificate · Fayette Institute of Technology · Oak Hill, WV
How this program compares
Graduates of the undergraduate certificate program in Practical Nursing, Vocational Nursing and Nursing Assistants at Fayette Institute of Technology earn a median of $41,617 one year after completing the program. Nationally, undergraduate certificate graduates in this field earn a median of $56,073 four years after graduating (middle half: $37,200–$76,301).
Practical Nursing, Vocational Nursing and Nursing Assistants (Undergraduate certificate) at other West Virginia schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| West Virginia Junior College-Morgantown Morgantown | $46,248 | $10,830 |
| United Technical Center Clarksburg | $46,221 | — |
| John D Rockefeller IV Career Center New Cumberland | $45,227 | — |
| Monongalia County Technical Education Center Morgantown | $44,589 | — |
| James Rumsey Technical Institute Martinsburg | $40,810 | — |
| Roane-Jackson Technical Center Leroy | $39,990 | — |
| Pierpont Community and Technical College Fairmont | $39,018 | $16,101 |
| New River Community and Technical College Beaver | $38,778 | $7,459 |
| Cabell County Career Technology Center Huntington | $37,848 | — |
| Wood County Technical Center-Practical Nursing Parkersburg | $37,542 | — |
| Academy of Careers and Technology Beckley | $36,679 | — |
| Mercer County Technical Education Center Princeton | $36,263 | — |
| Fred W Eberle Technical Center Buckhannon | $34,661 | — |
| Ralph R Willis Career and Technical Center Stollings | $30,107 | — |
| West Virginia Northern Community College Wheeling | $21,062 | $5,250 |
Highest-paying Practical Nursing, Vocational Nursing and Nursing Assistants programs nationwide →
Frequently asked questions
How much do Practical Nursing, Vocational Nursing and Nursing Assistants graduates from Fayette Institute of Technology make?
The median salary is $41,617 one year after graduation.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.