Practical Nursing, Vocational Nursing and Nursing Assistants
Undergraduate certificate · Immokalee Technical College · Immokalee, FL
How this program compares
Graduates of the undergraduate certificate program in Practical Nursing, Vocational Nursing and Nursing Assistants at Immokalee Technical College earn a median of $40,949 one year after completing the program. Nationally, undergraduate certificate graduates in this field earn a median of $56,073 four years after graduating (middle half: $37,200–$76,301).
Practical Nursing, Vocational Nursing and Nursing Assistants (Undergraduate certificate) at other Florida schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Florida State College at Jacksonville Jacksonville | $57,579 | $7,491 |
| Gwinnett Institute Orlando | $54,072 | — |
| Meridian College Sarasota | $54,072 | — |
| Fortis College-Cutler Bay Cutler Bay | $47,880 | $17,667 |
| Herzing University-Tampa Tampa | $47,310 | $14,375 |
| Herzing University-Orlando Winter Park | $47,310 | $14,375 |
| Pinellas Technical College-St. Petersburg Saint Petersburg | $47,306 | — |
| Manatee Technical College Bradenton | $47,102 | — |
| Galen Health Institutes-Gainesville Gainesville | $46,830 | $15,800 |
| Galen College of Nursing-Tampa Bay Saint Petersburg | $46,830 | $15,800 |
| Concorde Career Institute-Orlando Orlando | $46,513 | $20,000 |
| Concorde Career Institute-Jacksonville Jacksonville | $46,513 | $20,000 |
| Atlantic Technical College Coconut Creek | $46,267 | — |
| Fortis Institute-Port Saint Lucie Port Saint Lucie | $45,996 | $17,667 |
| Daytona State College Daytona Beach | $45,712 | $10,500 |
Highest-paying Practical Nursing, Vocational Nursing and Nursing Assistants programs nationwide →
Other programs at Immokalee Technical College
- Health and Medical Administrative ServicesUndergraduate certificate
$27,359
Frequently asked questions
How much do Practical Nursing, Vocational Nursing and Nursing Assistants graduates from Immokalee Technical College make?
The median salary is $40,949 one year after graduation and $48,310 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.