Allied Health and Medical Assisting Services
Undergraduate certificate · Allen School-Phoenix · Phoenix, AZ
How this program compares
Graduates of the undergraduate certificate program in Allied Health and Medical Assisting Services at Allen School-Phoenix earn a median of $29,867 one year after completing the program. Nationally, undergraduate certificate graduates in this field earn a median of $34,272 four years after graduating (middle half: $21,209–$44,441). Median debt is $9,500, about 32% of first-year earnings – a manageable level by common guidelines.
Allied Health and Medical Assisting Services (Undergraduate certificate) at other Arizona schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Pima Medical Institute-East Valley Mesa | $31,915 | $8,890 |
| Pima Medical Institute-Mesa Mesa | $31,915 | $8,890 |
| Pima Medical Institute-Tucson Tucson | $31,915 | $8,890 |
| GateWay Community College-Central City Phoenix | $31,636 | — |
| GateWay Community College Phoenix | $31,636 | — |
| Pima Medical Institute-Phoenix Phoenix | $30,654 | $8,418 |
| Carrington College-Tucson Tucson | $29,556 | $8,958 |
| Carrington College-Mesa Mesa | $29,556 | $8,958 |
| Carrington College-Phoenix North Phoenix | $29,556 | $8,958 |
| Arizona College-Glendale Glendale | $29,388 | $9,500 |
| Arizona College-Mesa Mesa | $29,388 | $9,500 |
| Arizona College of Nursing-Tempe Tempe | $29,388 | $9,500 |
| Brookline College-Tucson Tucson | $27,966 | $9,496 |
| Brookline College-Tempe Tempe | $27,966 | $9,496 |
| Brookline College-Phoenix Phoenix | $27,966 | $9,496 |
Highest-paying Allied Health and Medical Assisting Services programs nationwide →
Frequently asked questions
How much do Allied Health and Medical Assisting Services graduates from Allen School-Phoenix make?
The median salary is $29,867 one year after graduation and $35,358 after five years.
How much student debt do graduates have?
Graduates who borrowed federal loans owe a median of $9,500.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.