Practical Nursing, Vocational Nursing and Nursing Assistants
Undergraduate certificate · InterAmerican Technical Institute · Miami, FL
—Median earnings 1 year after graduating
$13,152Median earnings 3 years after
$16,695Median earnings 5 years after
—Median federal debt
99Graduates per year
How this program compares
Graduates of the undergraduate certificate program in Practical Nursing, Vocational Nursing and Nursing Assistants at InterAmerican Technical Institute earn a median of $13,152. Nationally, undergraduate certificate graduates in this field earn a median of $56,073 four years after graduating (middle half: $37,200–$76,301).
Practical Nursing, Vocational Nursing and Nursing Assistants (Undergraduate certificate) at other Florida schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Florida State College at Jacksonville Jacksonville | $57,579 | $7,491 |
| Gwinnett Institute Orlando | $54,072 | — |
| Meridian College Sarasota | $54,072 | — |
| Fortis College-Cutler Bay Cutler Bay | $47,880 | $17,667 |
| Herzing University-Tampa Tampa | $47,310 | $14,375 |
| Herzing University-Orlando Winter Park | $47,310 | $14,375 |
| Pinellas Technical College-St. Petersburg Saint Petersburg | $47,306 | — |
| Manatee Technical College Bradenton | $47,102 | — |
| Galen Health Institutes-Gainesville Gainesville | $46,830 | $15,800 |
| Galen College of Nursing-Tampa Bay Saint Petersburg | $46,830 | $15,800 |
| Concorde Career Institute-Orlando Orlando | $46,513 | $20,000 |
| Concorde Career Institute-Jacksonville Jacksonville | $46,513 | $20,000 |
| Atlantic Technical College Coconut Creek | $46,267 | — |
| Fortis Institute-Port Saint Lucie Port Saint Lucie | $45,996 | $17,667 |
| Daytona State College Daytona Beach | $45,712 | $10,500 |
Highest-paying Practical Nursing, Vocational Nursing and Nursing Assistants programs nationwide →
Frequently asked questions
How much do Practical Nursing, Vocational Nursing and Nursing Assistants graduates from InterAmerican Technical Institute make?
The median salary is $13,152 and $16,695 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.