Allied Health and Medical Assisting Services
Undergraduate certificate · Regan Career Institute · El Monte, CA
$23,841Median earnings 1 year after graduating
$37,564Median earnings 4 years after
—Median earnings 5 years after
—Median federal debt
10Graduates per year
How this program compares
Graduates of the undergraduate certificate program in Allied Health and Medical Assisting Services at Regan Career Institute earn a median of $23,841 one year after completing the program. Nationally, undergraduate certificate graduates in this field earn a median of $34,272 four years after graduating (middle half: $21,209–$44,441).
Allied Health and Medical Assisting Services (Undergraduate certificate) at other California schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Bay Area Medical Academy San Francisco | $38,505 | $9,114 |
| Charles A Jones Career and Education Center Sacramento | $38,064 | $2,678 |
| Cabrillo College Aptos | $37,279 | — |
| Unitek College Hayward | $34,873 | $7,764 |
| Unitek College South San Francisco | $34,873 | $7,764 |
| Fresno City College Fresno | $33,838 | — |
| Central Coast College Salinas | $33,709 | $7,280 |
| California Nurses Educational Institute Rancho Mirage | $33,592 | $5,500 |
| Unitek College Fremont | $32,827 | $7,715 |
| Carrington College-Stockton Stockton | $32,311 | $9,112 |
| Carrington College-Pleasant Hill Campus Pleasant Hill | $32,311 | $9,112 |
| Carrington College-San Jose San Jose | $32,311 | $9,112 |
| Carrington College-San Leandro Campus San Leandro | $32,311 | $9,112 |
| Carrington College-Sacramento Sacramento | $32,311 | $9,112 |
| Gurnick Academy of Medical Arts San Jose | $32,143 | $7,740 |
Highest-paying Allied Health and Medical Assisting Services programs nationwide →
Frequently asked questions
How much do Allied Health and Medical Assisting Services graduates from Regan Career Institute make?
The median salary is $23,841 one year after graduation.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.