Alternative and Complementary Medicine and Medical Systems
183 programs at U.S. colleges award 3,176 credentials a year in this field (CIP 51.33). Bachelor's graduates nationally earn a median of $40,222 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northern Essex Community College Haverhill, MA | $49,459 | — | 11 |
| Southern California University of Health Sciences Whittier, CA | $27,755 | $11,400 | 72 |
| Southwest Institute of Healing Arts Tempe, AZ | $27,262 | $7,917 | 120 |
| Front Range Community College Westminster, CO | $25,956 | $15,249 | 33 |
| American College of Healthcare Sciences Portland, OR | $22,265 | $10,597 | 140 |
| The Institute of Beauty and Wellness Madison Madison, WI | $18,235 | $9,500 | 2 |
| The Institute of Beauty and Wellness Milwaukee, WI | $18,235 | $9,500 | 11 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| American College of Healthcare Sciences Portland, OR | $35,289 | $29,500 | 42 |
| Front Range Community College Westminster, CO | $28,076 | $19,249 | 25 |
| Southwest Institute of Healing Arts Tempe, AZ | $22,884 | $16,000 | 7 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| The University of Arizona Global Campus Chandler, AZ | $38,789 | $31,375 | 91 |
| Vermont State University Randolph, VT | $35,347 | — | 19 |
| Metropolitan State University of Denver Denver, CO | $33,302 | $20,698 | 29 |
| Everglades University Boca Raton, FL | $26,847 | $41,749 | 87 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| New York College of Traditional Chinese Medicine Mineola, NY | $41,250 | $28,384 | 45 |
| Northeast College of Health Sciences Seneca Falls, NY | $37,002 | $127,766 | — |
| Massachusetts College of Pharmacy and Health Sciences Boston, MA | $34,264 | $92,150 | 41 |
| Colorado Chinese Medicine University Denver, CO | $34,056 | $92,815 | 18 |
| Pacific College of Health and Science Chicago, IL | $32,044 | $109,746 | 9 |
| Pacific College of Health and Science New York, NY | $32,044 | $109,746 | 74 |
| Pacific College of Health and Science San Diego, CA | $32,044 | $109,746 | 9 |
| Bastyr University Kenmore, WA | $29,993 | $156,482 | 20 |
| Northwestern Health Sciences University Bloomington, MN | $26,824 | $105,778 | 32 |
| EDP University of Puerto Rico Inc-San Juan San Juan, PR | $24,551 | $25,000 | 12 |
| Florida College of Integrative Medicine Orlando, FL | $23,827 | $61,500 | 27 |
| Dragon Rises College of Oriental Medicine Bradenton, FL | $22,156 | $119,680 | 5 |
| Atlantic Institute of Oriental Medicine Fort Lauderdale, FL | $21,547 | $61,500 | 13 |
| Daoist Traditions College of Chinese Medical Arts Asheville, NC | $15,778 | $113,632 | 18 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bastyr University Kenmore, WA | $38,078 | $300,530 | — |
| National University of Health Sciences Lombard, IL | $36,502 | $203,837 | — |
| Five Branches University Santa Cruz, CA | $33,370 | $104,250 | — |
| California Institute of Integral Studies San Francisco, CA | $26,308 | $112,750 | 22 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Sonoran University of Health Sciences Tempe, AZ | $41,050 | $224,000 | 70 |
| Pacific College of Health and Science Chicago, IL | $31,516 | $31,631 | 13 |
| Pacific College of Health and Science San Diego, CA | $31,516 | $31,631 | 263 |
| National University of Natural Medicine Portland, OR | $30,902 | $263,594 | 61 |