Anthropology
952 programs at U.S. colleges award 10,899 credentials a year in this field (CIP 45.02). Bachelor's graduates nationally earn a median of $46,676 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Boise State University Boise, ID | $37,781 | — | 13 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Southern Methodist University Dallas, TX | $56,550 | $23,125 | 10 |
| Monmouth University West Long Branch, NJ | $46,302 | $24,000 | 11 |
| Duke University Durham, NC | $43,924 | — | 10 |
| Southern New Hampshire University Manchester, NH | $41,986 | $22,164 | 103 |
| Fordham University Bronx, NY | $40,384 | $22,562 | 23 |
| Dartmouth College Hanover, NH | $40,071 | $14,363 | 33 |
| CUNY Lehman College Bronx, NY | $38,879 | $10,663 | 45 |
| George Mason University Fairfax, VA | $37,081 | $22,875 | 22 |
| Rutgers University-Newark Newark, NJ | $36,978 | $25,154 | 2 |
| Rutgers University-New Brunswick New Brunswick, NJ | $36,978 | $25,154 | 21 |
| University of Colorado Boulder Boulder, CO | $36,822 | $18,583 | 66 |
| Emory University Atlanta, GA | $36,700 | $21,515 | 66 |
| University of Massachusetts-Boston Boston, MA | $36,565 | $22,750 | 24 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $36,211 | $12,500 | 84 |
| University of Northern Colorado Greeley, CO | $35,432 | $25,000 | 6 |
| Brandeis University Waltham, MA | $35,390 | $26,000 | 27 |
| Portland State University Portland, OR | $34,862 | $17,937 | 27 |
| Miami University-Oxford Oxford, OH | $34,701 | $23,000 | 23 |
| University of Houston Houston, TX | $34,669 | $19,125 | 45 |
| Washington University in St Louis St. Louis, MO | $34,489 | $15,000 | 92 |
| The University of Arizona Global Campus Chandler, AZ | $34,382 | $26,258 | 9 |
| Wichita State University Wichita, KS | $34,275 | $18,975 | 14 |
| University of Maryland-College Park College Park, MD | $33,837 | $20,070 | 23 |
| University of Nevada-Las Vegas Las Vegas, NV | $33,787 | $17,086 | 45 |
| University of Connecticut-Hartford Campus Hartford, CT | $33,758 | $17,500 | 0 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| California State University-Los Angeles Los Angeles, CA | $53,441 | $54,074 | 7 |
| Texas State University San Marcos, TX | $48,469 | $33,251 | 16 |
| Monmouth University West Long Branch, NJ | $40,184 | — | 11 |
| Northern Arizona University Flagstaff, AZ | $34,854 | — | 23 |
| Binghamton University Vestal, NY | $31,996 | $41,000 | 26 |
| Georgia State University Atlanta, GA | $25,840 | $32,250 | 17 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of New Mexico-Main Campus Albuquerque, NM | $68,648 | — | 3 |
| University of Florida Gainesville, FL | $51,319 | — | 19 |