Architectural Sciences and Technology
344 programs at U.S. colleges award 9,033 credentials a year in this field (CIP 04.09). Bachelor's graduates nationally earn a median of $70,074 four years after graduating.
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Dunwoody College of Technology Minneapolis, MN | $44,690 | $16,242 | 43 |
| Thaddeus Stevens College of Technology Lancaster, PA | $43,244 | — | 19 |
| Pennsylvania College of Technology Williamsport, PA | $41,418 | $27,000 | 13 |
| Texas State Technical College Waco, TX | $36,265 | — | 8 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Washington-Seattle Campus Seattle, WA | $81,377 | $18,977 | 73 |
| University of Massachusetts-Amherst Amherst, MA | $64,939 | $22,250 | 118 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $58,653 | $23,500 | 126 |
| Syracuse University Syracuse, NY | $58,622 | $31,000 | 145 |
| Pratt Institute-Main Brooklyn, NY | $58,246 | $31,000 | 129 |
| Iowa State University Ames, IA | $57,928 | $31,000 | 73 |
| Virginia Polytechnic Institute and State University Blacksburg, VA | $56,797 | $30,750 | 137 |
| Oklahoma State University-Main Campus Stillwater, OK | $56,272 | $25,464 | 39 |
| Rhode Island School of Design Providence, RI | $55,673 | — | 48 |
| Thomas Jefferson University Philadelphia, PA | $55,334 | $31,000 | 73 |
| Cornell University Ithaca, NY | $50,428 | $17,315 | 72 |
| Temple University Philadelphia, PA | $50,267 | $26,500 | 52 |
| New York Institute of Technology Old Westbury, NY | $50,115 | $27,000 | 100 |
| Washington State University Pullman, WA | $49,561 | $26,666 | 55 |
| New Jersey Institute of Technology Newark, NJ | $48,961 | $31,000 | 79 |
| Carnegie Mellon University Pittsburgh, PA | $48,514 | $29,000 | 22 |
| Savannah College of Art and Design Savannah, GA | $48,181 | $24,500 | 73 |
| University of Southern California Los Angeles, CA | $47,874 | $30,500 | 65 |
| University of Arizona Tucson, AZ | $47,255 | $31,000 | 65 |
| Western Kentucky University Bowling Green, KY | $46,919 | $23,750 | 21 |
| Pennsylvania College of Technology Williamsport, PA | $45,584 | $27,000 | 20 |
| University of Colorado Denver/Anschutz Medical Campus Denver, CO | $43,953 | $17,000 | 86 |
| University of Illinois Urbana-Champaign Champaign, IL | $41,102 | $19,687 | 87 |
| University of Utah Salt Lake City, UT | $40,717 | — | 51 |
| Woodbury University Burbank, CA | $40,484 | $39,000 | 63 |
Highest-paying Master's degree programs
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Berkeley Berkeley, CA | $63,958 | $40,500 | — |
| Newschool of Architecture and Design San Diego, CA | $56,119 | $114,498 | — |