Area Studies
828 programs at U.S. colleges award 5,464 credentials a year in this field (CIP 05.01). Bachelor's graduates nationally earn a median of $56,625 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Yale University New Haven, CT | $55,618 | — | 39 |
| Nevada State University Henderson, NV | $54,607 | $23,861 | 18 |
| William & Mary Williamsburg, VA | $53,779 | $13,000 | 38 |
| University of California-Berkeley Berkeley, CA | $50,728 | $14,839 | 57 |
| Miami University-Oxford Oxford, OH | $50,637 | $20,526 | 34 |
| Amherst College Amherst, MA | $49,149 | — | 20 |
| University of Maryland Global Campus Adelphi, MD | $48,650 | — | 49 |
| Dartmouth College Hanover, NH | $48,565 | $16,520 | 39 |
| Colby College Waterville, ME | $45,686 | — | 17 |
| Bowdoin College Brunswick, ME | $45,315 | $24,000 | 39 |
| Tufts University Medford, MA | $44,133 | — | 26 |
| University of Missouri-Columbia Columbia, MO | $44,096 | $21,000 | 47 |
| Cornell University Ithaca, NY | $43,831 | $17,250 | 37 |
| Brandeis University Waltham, MA | $43,748 | $26,000 | 51 |
| American University Washington, DC | $43,671 | $25,000 | 26 |
| University of Washington-Tacoma Campus Tacoma, WA | $43,668 | $14,845 | 2 |
| University of Washington-Bothell Campus Bothell, WA | $43,668 | $14,845 | 8 |
| University of Washington-Seattle Campus Seattle, WA | $43,668 | $14,845 | 153 |
| Connecticut College New London, CT | $43,358 | $21,220 | 19 |
| Wellesley College Wellesley, MA | $43,231 | $9,600 | 22 |
| Columbia University in the City of New York New York, NY | $41,479 | $21,636 | 64 |
| Fordham University Bronx, NY | $40,811 | $26,000 | 57 |
| Middlebury College Middlebury, VT | $40,467 | $11,593 | 15 |
| DePaul University Chicago, IL | $40,248 | $24,500 | 7 |
| Hobart William Smith Colleges Geneva, NY | $39,939 | $24,000 | 19 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Georgetown University Washington, DC | $64,851 | $76,142 | 133 |
| New York University New York, NY | $51,233 | $34,157 | 77 |
| The University of Texas at Austin Austin, TX | $46,699 | — | 27 |
| University of Washington-Seattle Campus Seattle, WA | $44,276 | $48,911 | 29 |
| Columbia University in the City of New York New York, NY | $42,327 | $50,000 | 67 |
| University of Chicago Chicago, IL | $38,008 | $62,295 | 18 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $35,862 | — | 3 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Center for Advanced Studies On Puerto Rico and the Caribbean San Juan, PR | $38,796 | $24,825 | — |