Arts, Entertainment, and Media Management
465 programs at U.S. colleges award 4,684 credentials a year in this field (CIP 50.10). Bachelor's graduates nationally earn a median of $48,240 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Georgia Athens, GA | $33,927 | $19,000 | 74 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Full Sail University Winter Park, FL | $25,184 | $22,674 | 17 |
| Austin Community College District Austin, TX | $22,265 | $10,500 | 58 |
| SAE Institute of Technology-Nashville Nashville, TN | $17,881 | $20,000 | 26 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Berklee College of Music Boston, MA | $40,324 | $25,543 | 154 |
| Champlain College Burlington, VT | $37,872 | — | 14 |
| The New School New York, NY | $37,743 | $24,500 | 139 |
| SUNY College at Potsdam Potsdam, NY | $36,899 | $27,000 | 15 |
| Elmhurst University Elmhurst, IL | $36,432 | $25,376 | 12 |
| Pace University New York, NY | $35,948 | $25,167 | 66 |
| Syracuse University Syracuse, NY | $35,389 | $27,000 | 46 |
| Butler University Indianapolis, IN | $34,911 | $25,000 | 20 |
| Grand Canyon University Phoenix, AZ | $34,904 | $27,000 | 24 |
| Indiana University-Bloomington Bloomington, IN | $34,502 | $21,908 | 39 |
| Dallas Baptist University Dallas, TX | $34,291 | $22,781 | 11 |
| Midland University Fremont, NE | $33,216 | — | 9 |
| Elon University Elon, NC | $32,413 | $26,044 | 20 |
| Belmont University Nashville, TN | $30,666 | $20,500 | 410 |
| University of Wisconsin-Stevens Point Stevens Point, WI | $29,665 | — | 7 |
| Baldwin Wallace University Berea, OH | $29,088 | $26,682 | 11 |
| University of Central Florida Orlando, FL | $29,025 | $20,696 | 168 |
| Wagner College Staten Island, NY | $29,010 | $27,000 | 16 |
| University of North Carolina at Greensboro Greensboro, NC | $28,990 | $22,976 | 19 |
| Full Sail University Winter Park, FL | $28,947 | $35,282 | 220 |
| SUNY Oneonta Oneonta, NY | $28,449 | $20,500 | 47 |
| Appalachian State University Boone, NC | $28,357 | $23,487 | 21 |
| Marymount Manhattan College New York, NY | $28,160 | $26,000 | 5 |
| Fashion Institute of Technology New York, NY | $27,941 | — | 18 |
| Ferris State University Big Rapids, MI | $27,565 | $22,833 | 8 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY Bernard M Baruch College New York, NY | $64,102 | $28,625 | 23 |
| Pratt Institute-Main Brooklyn, NY | $61,346 | $124,203 | 47 |
| Teachers College at Columbia University New York, NY | $54,207 | — | 22 |
| Savannah College of Art and Design Savannah, GA | $53,254 | $48,856 | — |
| Boston University Boston, MA | $52,171 | — | 57 |
| American University Washington, DC | $51,426 | $59,904 | 6 |
| George Mason University Fairfax, VA | $50,333 | $42,750 | 28 |
| University of Miami Coral Gables, FL | $49,808 | $58,302 | 49 |
| Carnegie Mellon University Pittsburgh, PA | $47,740 | $70,864 | 71 |
| Seattle University Seattle, WA | $47,658 | $41,000 | 16 |
| Northwestern University Evanston, IL | $47,523 | $75,398 | 81 |
| Claremont Graduate University Claremont, CA | $46,234 | $111,162 | 18 |
| Drexel University Philadelphia, PA | $45,512 | $36,850 | 33 |
| University of Kentucky Lexington, KY | $44,821 | $32,765 | 31 |
| Colorado State University-Fort Collins Fort Collins, CO | $44,475 | $30,829 | 29 |
| Florida State University Tallahassee, FL | $40,092 | — | 13 |
| Indiana University-Bloomington Bloomington, IN | $39,533 | — | 20 |
| Berklee College of Music Boston, MA | $37,439 | $38,951 | 89 |
| Full Sail University Winter Park, FL | $29,154 | $38,077 | 156 |