Behavioral Sciences
198 programs at U.S. colleges award 4,774 credentials a year in this field (CIP 30.17). Bachelor's graduates nationally earn a median of $48,673 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Wisconsin-Milwaukee Milwaukee, WI | $26,331 | $19,629 | 9 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| San Jacinto Community College Pasadena, TX | $33,494 | $10,500 | 350 |
| University of Phoenix-Arizona Phoenix, AZ | $29,877 | $23,813 | 8 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Wilmington University New Castle, DE | $38,937 | $21,880 | — |
| Franklin and Marshall College Lancaster, PA | $38,391 | $19,000 | 51 |
| University of Phoenix-Arizona Phoenix, AZ | $38,087 | $43,313 | 69 |
| The University of Arizona Global Campus Chandler, AZ | $37,661 | $40,083 | 150 |
| East-West University Chicago, IL | $37,135 | — | 7 |
| University of Kansas Lawrence, KS | $36,206 | $23,600 | 62 |
| George Fox University Newberg, OR | $34,613 | $19,739 | 42 |
| University of Wisconsin-Green Bay Green Bay, WI | $33,439 | $21,250 | — |
| University of Houston-Clear Lake Houston, TX | $32,986 | $21,936 | 46 |
| Concordia University-Irvine Irvine, CA | $31,899 | $20,750 | 20 |
| Missouri Baptist University Saint Louis, MO | $30,147 | $23,816 | 10 |
| Life Pacific University San Dimas, CA | $29,830 | $26,750 | 16 |
| Concordia University-Nebraska Seward, NE | $29,273 | $26,865 | 11 |
| University of California-Santa Cruz Santa Cruz, CA | $28,709 | $17,000 | — |
| Purdue University Northwest Hammond, IN | $28,340 | $14,500 | 10 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Harvard University Cambridge, MA | $87,946 | — | 0 |
| University of Pennsylvania Philadelphia, PA | $82,577 | $62,500 | 121 |
| Rowan University Glassboro, NJ | $68,802 | — | 10 |
| University of Washington-Seattle Campus Seattle, WA | $68,047 | $37,327 | 52 |
| Washington University in St Louis St. Louis, MO | $66,574 | $96,748 | 47 |
| Purdue University Global West Lafayette, IN | $47,857 | $47,692 | 705 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Washington University in St Louis St. Louis, MO | $67,670 | $142,393 | 52 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of North Texas Denton, TX | $65,683 | — | — |