Biochemistry, Biophysics and Molecular Biology
1,109 programs at U.S. colleges award 14,351 credentials a year in this field (CIP 26.02). Bachelor's graduates nationally earn a median of $65,466 four years after graduating.
Highest-paying Bachelor's degree programs
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Georgetown University Washington, DC | $66,282 | $62,607 | 35 |
| Texas Tech University Health Sciences Center Lubbock, TX | $66,142 | $38,250 | 26 |
| George Washington University Washington, DC | $59,887 | $54,500 | 21 |
| Lipscomb University Nashville, TN | $43,722 | $32,238 | 25 |
| Johns Hopkins University Baltimore, MD | $42,240 | $59,466 | 113 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $38,471 | $32,513 | 33 |
| Inter American University of Puerto Rico-Bayamon Bayamon, PR | $34,879 | $17,000 | 13 |
| Central Connecticut State University New Britain, CT | $32,216 | $30,750 | 6 |
| Inter American University of Puerto Rico-Aguadilla Aguadilla, PR | $24,595 | — | 9 |
| Tulane University of Louisiana New Orleans, LA | $20,528 | $51,182 | 24 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-San Francisco San Francisco, CA | $117,339 | — | 22 |
| Johns Hopkins University Baltimore, MD | $84,470 | — | 49 |
| University of California-Los Angeles Los Angeles, CA | $83,835 | — | 33 |
| Ohio State University-Main Campus Columbus, OH | $71,218 | — | 10 |
| University of Wisconsin-Madison Madison, WI | $58,293 | — | 40 |
| Vanderbilt University Nashville, TN | $58,034 | — | 23 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $57,064 | — | 27 |