Biological and Biomedical Sciences, Other
248 programs at U.S. colleges award 4,625 credentials a year in this field (CIP 26.99). Bachelor's graduates nationally earn a median of $65,681 four years after graduating.
Highest-paying Bachelor's degree programs
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Minnesota-Twin Cities Minneapolis, MN | $74,680 | $45,307 | 23 |
| Arizona State University Digital Immersion Scottsdale, AZ | $70,152 | $31,495 | 59 |
| Arizona State University Campus Immersion Tempe, AZ | $70,152 | $31,495 | — |
| Middle Tennessee State University Murfreesboro, TN | $62,176 | $24,000 | 49 |
| Syracuse University Syracuse, NY | $54,961 | $43,517 | 4 |
| University of Florida Gainesville, FL | $54,048 | — | 204 |
| Liberty University Lynchburg, VA | $45,974 | $26,191 | 137 |
| Boston University Boston, MA | $38,610 | $67,568 | 191 |
| Rosalind Franklin University of Medicine and Science North Chicago, IL | $30,937 | $66,523 | 31 |
| University of South Florida Tampa, FL | $28,801 | $28,286 | 192 |
| University of Mississippi University, MS | $26,339 | $20,500 | 75 |
| Wayne State University Detroit, MI | $20,733 | $41,000 | 33 |
| Barry University Miami, FL | $19,689 | $63,284 | 129 |
| Lincoln Memorial University Harrogate, TN | $12,257 | $51,690 | 24 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Florida Gainesville, FL | $63,908 | — | 45 |
| University of Nebraska Medical Center Omaha, NE | $62,338 | — | 36 |