Biology, General
2,626 programs at U.S. colleges award 103,763 credentials a year in this field (CIP 26.01). Bachelor's graduates nationally earn a median of $57,214 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Davidson College Davidson, NC | $39,602 | $19,000 | — |
| University of Wisconsin-Stevens Point Stevens Point, WI | $35,304 | $25,990 | 1 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Union Adventist University Lincoln, NE | $74,593 | $27,500 | 16 |
| St Philip's College San Antonio, TX | $35,699 | — | 0 |
| Austin Community College District Austin, TX | $34,560 | $7,875 | 53 |
| Reedley College Reedley, CA | $30,520 | — | 103 |
| Northwest Vista College San Antonio, TX | $28,923 | $7,000 | 0 |
| South Texas College McAllen, TX | $28,791 | — | 116 |
| Mott Community College Flint, MI | $28,480 | $10,763 | 111 |
| San Antonio College San Antonio, TX | $26,835 | $8,000 | 0 |
| CUNY Kingsborough Community College Brooklyn, NY | $26,171 | — | 71 |
| Rowan College of South Jersey-Gloucester Campus Sewell, NJ | $25,026 | $9,837 | 15 |
| Rowan College of South Jersey-Cumberland Campus Vineland, NJ | $25,026 | $9,837 | 86 |
| Houston City College Houston, TX | $24,621 | $11,150 | 582 |
| Fresno City College Fresno, CA | $22,741 | — | 178 |
| Texas State Technical College Waco, TX | $21,288 | $10,417 | 53 |
| El Paso Community College El Paso, TX | $17,314 | — | 111 |
| San Diego Miramar College San Diego, CA | $15,731 | — | 62 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of San Diego San Diego, CA | $54,223 | $23,118 | 79 |
| Trinity College Hartford, CT | $52,179 | $26,190 | 25 |
| Worcester Polytechnic Institute Worcester, MA | $51,711 | $26,950 | 28 |
| Edgewood University Madison, WI | $51,134 | $26,535 | 25 |
| Shepherd University Shepherdstown, WV | $49,165 | $19,100 | 24 |
| Roger Williams University Bristol, RI | $47,799 | $27,000 | 31 |
| Barnard College New York, NY | $47,329 | $17,520 | 15 |
| Curry College Milton, MA | $46,736 | $27,000 | 16 |
| University of Massachusetts-Lowell Lowell, MA | $46,526 | $22,750 | 114 |
| University of Sioux Falls Sioux Falls, SD | $46,229 | $23,498 | 17 |
| Madonna University Livonia, MI | $46,127 | $24,248 | 19 |
| Stonehill College Easton, MA | $46,088 | $27,000 | 32 |
| University of Rhode Island Kingston, RI | $45,846 | $22,250 | 173 |
| Lehigh University Bethlehem, PA | $45,695 | $23,128 | 55 |
| Salem State University Salem, MA | $45,670 | $26,500 | 67 |
| Northeastern University Professional Programs Boston, MA | $45,494 | $24,802 | 9 |
| Northeastern University Boston, MA | $45,494 | $24,802 | 137 |
| Northeastern University Oakland Oakland, CA | $45,494 | $24,802 | 0 |
| University of New Hampshire at Manchester Manchester, NH | $45,346 | $26,250 | 14 |
| University of New Hampshire-Main Campus Durham, NH | $45,346 | $26,250 | 181 |
| Emmanuel College Boston, MA | $45,275 | $27,000 | 46 |
| Quinnipiac University Hamden, CT | $44,657 | $27,000 | 65 |
| Bridgewater State University Bridgewater, MA | $44,626 | $23,250 | 70 |
| Holy Family University Philadelphia, PA | $44,567 | $27,000 | 19 |
| Worcester State University Worcester, MA | $44,450 | $21,043 | 66 |
Highest-paying Master's degree programs
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Rutgers University-Newark Newark, NJ | $106,354 | — | 8 |
| Rutgers University-New Brunswick New Brunswick, NJ | $106,354 | — | 26 |
| Johns Hopkins University Baltimore, MD | $96,695 | — | 30 |
| Northwestern University Evanston, IL | $86,946 | — | 22 |
| University of California-San Diego La Jolla, CA | $80,294 | — | 63 |
| University of Massachusetts Chan Medical School Worcester, MA | $78,055 | — | 54 |
| Harvard University Cambridge, MA | $74,161 | — | 65 |
| Emory University Atlanta, GA | $63,921 | — | 73 |
| CUNY Graduate School and University Center New York, NY | $60,514 | — | 16 |
| Texas A&M University-College Station College Station, TX | $57,448 | — | 50 |
| University of Missouri-Columbia Columbia, MO | $55,811 | — | 11 |
| Florida State University Tallahassee, FL | $55,692 | — | 16 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Virginia Commonwealth University Richmond, VA | $23,862 | $38,722 | 29 |
| George Mason University Fairfax, VA | $19,849 | $41,000 | 60 |