Biomedical/Medical Engineering
575 programs at U.S. colleges award 14,006 credentials a year in this field (CIP 14.05). Bachelor's graduates nationally earn a median of $93,451 four years after graduating.
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Portland Community College Portland, OR | $63,642 | — | 7 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $93,310 | $15,593 | 44 |
| Rice University Houston, TX | $88,307 | — | 29 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $81,186 | $20,500 | 71 |
| University of Southern California Los Angeles, CA | $80,508 | $13,750 | 52 |
| Wentworth Institute of Technology Boston, MA | $80,401 | $27,000 | 47 |
| Case Western Reserve University Cleveland, OH | $78,815 | $23,250 | 95 |
| Worcester Polytechnic Institute Worcester, MA | $78,283 | $27,000 | 121 |
| University of the Pacific Stockton, CA | $77,099 | $22,750 | 15 |
| Johns Hopkins University Baltimore, MD | $76,928 | $11,207 | 108 |
| University of New Hampshire-Main Campus Durham, NH | $76,755 | $25,000 | 19 |
| Pennsylvania State University-Main Campus University Park, PA | $76,531 | $24,164 | 108 |
| University of Minnesota-Twin Cities Minneapolis, MN | $76,184 | $21,300 | 81 |
| Drexel University Philadelphia, PA | $74,860 | $29,666 | 87 |
| Georgia Institute of Technology-Main Campus Atlanta, GA | $74,562 | $21,375 | 266 |
| Rensselaer Polytechnic Institute Troy, NY | $74,427 | $26,000 | 65 |
| Brown University Providence, RI | $74,180 | — | 26 |
| Southern California Institute of Technology Anaheim, CA | $74,115 | $33,384 | 5 |
| University of Wisconsin-Madison Madison, WI | $74,094 | $20,492 | 137 |
| North Carolina State University at Raleigh Raleigh, NC | $74,016 | $19,872 | 160 |
| Santa Clara University Santa Clara, CA | $73,710 | $20,500 | 34 |
| Marquette University Milwaukee, WI | $73,526 | $26,975 | 62 |
| Stevens Institute of Technology Hoboken, NJ | $73,454 | $27,000 | 64 |
| University of California-Berkeley Berkeley, CA | $73,348 | $14,896 | 113 |
| Purdue University-Main Campus West Lafayette, IN | $72,749 | $19,500 | 116 |
| Lehigh University Bethlehem, PA | $72,440 | $26,000 | 35 |
Highest-paying Master's degree programs
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Massachusetts Institute of Technology Cambridge, MA | $135,551 | — | 46 |
| Duke University Durham, NC | $114,307 | — | 35 |
| Cornell University Ithaca, NY | $111,753 | — | 19 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $96,487 | — | 26 |
| Drexel University Philadelphia, PA | $84,260 | — | 14 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Berkeley Berkeley, CA | $84,560 | $43,000 | — |