Business Administration, Management and Operations
6,117 programs at U.S. colleges award 388,522 credentials a year in this field (CIP 52.02). Bachelor's graduates nationally earn a median of $68,257 four years after graduating.
Highest-paying Undergraduate certificate programs
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Embry-Riddle Aeronautical University-Worldwide Daytona Beach, FL | $74,402 | $22,925 | 83 |
| Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | $74,402 | $22,925 | — |
| William Rainey Harper College Palatine, IL | $59,982 | — | 47 |
| Park University Parkville, MO | $56,359 | $14,662 | 65 |
| Phoenix College Phoenix, AZ | $56,057 | — | 60 |
| Excelsior University Albany, NY | $55,602 | $10,500 | 85 |
| Post University Waterbury, CT | $52,463 | $34,470 | 132 |
| Purdue University Global West Lafayette, IN | $51,510 | — | 314 |
| Broward College Fort Lauderdale, FL | $50,374 | $7,285 | 123 |
| Cleveland State Community College Cleveland, TN | $50,301 | $8,750 | 55 |
| Columbia Southern University Orange Beach, AL | $49,820 | $16,640 | 192 |
| Arapahoe Community College Littleton, CO | $49,531 | — | 20 |
| Mendocino College Ukiah, CA | $49,145 | — | 40 |
| St Petersburg College St. Petersburg, FL | $47,669 | $19,868 | 53 |
| Ohio Christian University Circleville, OH | $47,611 | $19,500 | 19 |
| American Public University System Charles Town, WV | $47,518 | $22,707 | 315 |
| North Hennepin Community College Brooklyn Park, MN | $47,361 | $17,750 | 13 |
| Mid-State Technical College Wisconsin Rapids, WI | $47,268 | $10,375 | 48 |
| Charter College Anchorage, AK | $46,989 | $21,000 | 35 |
| Moraine Park Technical College Fond du Lac, WI | $46,719 | $10,800 | 30 |
| College of DuPage Glen Ellyn, IL | $46,497 | $15,500 | 32 |
| Northern Essex Community College Haverhill, MA | $46,439 | $11,000 | 24 |
| Connecticut State Community College New Britain, CT | $46,393 | — | 50 |
| Peirce College Philadelphia, PA | $46,242 | $38,583 | 18 |
| Southern New Hampshire University Manchester, NH | $46,051 | $19,000 | 917 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Manhattan University Riverdale, NY | $113,777 | $26,500 | 45 |
| Bismarck State College Bismarck, ND | $100,668 | $15,250 | 40 |
| Maine Maritime Academy Castine, ME | $98,743 | $27,000 | — |
| Carnegie Mellon University Pittsburgh, PA | $95,891 | $23,250 | 151 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $93,674 | $19,000 | 613 |
| University of Pennsylvania Philadelphia, PA | $91,443 | $20,348 | 93 |
| University of California-Berkeley Berkeley, CA | $90,008 | $11,300 | 428 |
| Emory University Atlanta, GA | $85,682 | $19,500 | 422 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $85,618 | $14,239 | 401 |
| City University of Seattle Seattle, WA | $79,592 | $23,209 | 109 |
| Golden Gate University San Francisco, CA | $77,752 | $31,250 | 138 |
| Georgetown University Washington, DC | $77,479 | $14,975 | 49 |
| Washington and Lee University Lexington, VA | $76,627 | — | 96 |
| William & Mary Williamsburg, VA | $75,038 | $19,500 | 200 |
| Georgia Institute of Technology-Main Campus Atlanta, GA | $73,557 | $21,500 | 351 |
| Ranken Technical College Saint Louis, MO | $73,200 | $24,287 | 8 |
| Texas Christian University Fort Worth, TX | $71,984 | $24,251 | 122 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $71,876 | $16,633 | 689 |
| Boston College Chestnut Hill, MA | $71,675 | $18,125 | 120 |
| University of Southern California Los Angeles, CA | $71,668 | $15,750 | — |
| Boston University Boston, MA | $71,545 | $23,196 | 672 |
| Michigan State University East Lansing, MI | $71,253 | $21,500 | 448 |
| Brigham Young University Provo, UT | $71,163 | $11,000 | 119 |
| Stevens Institute of Technology Hoboken, NJ | $70,694 | $27,000 | 91 |
| Excelsior University Albany, NY | $70,191 | $13,323 | 209 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| North Carolina State University at Raleigh Raleigh, NC | $127,912 | — | — |
| University of Georgia Athens, GA | $46,754 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northwestern University Evanston, IL | $224,402 | $172,164 | 173 |
| University of Pennsylvania Philadelphia, PA | $210,400 | $41,420 | 581 |
| University of Chicago Chicago, IL | $194,606 | $92,529 | 11 |
| Stanford University Stanford, CA | $193,776 | $57,458 | 0 |
| Yale University New Haven, CT | $192,686 | $59,278 | 555 |
| University of Virginia-Main Campus Charlottesville, VA | $189,494 | $71,452 | 483 |
| Dartmouth College Hanover, NH | $188,502 | $41,000 | 150 |
| New York University New York, NY | $184,729 | $102,131 | 168 |
| Columbia University in the City of New York New York, NY | $182,930 | $65,229 | 82 |
| Cornell University Ithaca, NY | $179,274 | $129,912 | 574 |
| University of California-Los Angeles Los Angeles, CA | $172,128 | $97,335 | 46 |
| Duke University Durham, NC | $171,948 | $80,630 | 229 |
| Carnegie Mellon University Pittsburgh, PA | $165,798 | $110,500 | 0 |
| University of Arkansas Fayetteville, AR | $164,382 | $40,962 | 105 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $160,286 | $56,932 | 815 |
| The University of Texas at Austin Austin, TX | $159,326 | $91,092 | 535 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $156,818 | $90,800 | 10 |
| Rice University Houston, TX | $150,476 | $41,000 | 8 |
| University of Washington-Tacoma Campus Tacoma, WA | $149,800 | $58,052 | 29 |
| University of Washington-Bothell Campus Bothell, WA | $149,800 | $58,052 | 46 |
| University of Washington-Seattle Campus Seattle, WA | $149,800 | $58,052 | 385 |
| Vanderbilt University Nashville, TN | $149,786 | $90,787 | 155 |
| Georgetown University Washington, DC | $147,613 | $98,440 | 401 |
| Worcester Polytechnic Institute Worcester, MA | $147,168 | — | 28 |
| Babson College Wellesley, MA | $145,036 | $50,194 | 440 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Indiana Institute of Technology Fort Wayne, IN | $142,056 | $80,210 | 10 |
| University of South Florida Tampa, FL | $133,082 | $98,636 | 27 |
| Grand Canyon University Phoenix, AZ | $117,440 | — | 33 |
| Kennesaw State University Kennesaw, GA | $117,169 | — | 0 |
| St. John Fisher University Rochester, NY | $107,064 | $97,204 | 35 |
| Capella University Minneapolis, MN | $106,680 | $86,947 | 116 |
| The Chicago School at Washington DC Washington, DC | $104,532 | $145,288 | 11 |
| The Chicago School at Los Angeles Los Angeles, CA | $104,532 | $145,288 | 12 |
| The Chicago School at Anaheim Anaheim, CA | $104,532 | $145,288 | 0 |
| The Chicago School at Chicago Chicago, IL | $104,532 | $145,288 | 7 |
| Our Lady of the Lake University San Antonio, TX | $97,739 | $86,192 | 29 |
| Northcentral University San Diego, CA | $96,209 | $79,172 | 174 |
| Walden University Minneapolis, MN | $95,542 | $115,920 | 291 |
| Colorado Technical University-Colorado Springs Colorado Springs, CO | $81,703 | $82,000 | — |
| Saint Leo University Saint Leo, FL | $79,828 | $87,125 | 22 |
| University of Phoenix-Arizona Phoenix, AZ | $79,258 | $76,500 | 66 |
| University of the Cumberlands Williamsburg, KY | $78,503 | $32,333 | 156 |
| Gardner-Webb University Boiling Springs, NC | $76,129 | $51,147 | 27 |
| The University of Arizona Global Campus Chandler, AZ | $72,039 | $17,270 | 9 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Berkeley Berkeley, CA | $208,670 | $68,085 | — |
| Harvard University Cambridge, MA | $205,703 | $41,000 | — |
| University of Notre Dame Notre Dame, IN | $135,092 | $48,563 | — |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $113,609 | $49,367 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Wayne State University Detroit, MI | $118,387 | — | 24 |
| Seattle University Seattle, WA | $117,873 | $44,537 | 69 |
| University of St Thomas Saint Paul, MN | $113,614 | $45,864 | 53 |
| University of Iowa Iowa City, IA | $112,651 | $29,500 | 290 |
| University of Southern California Los Angeles, CA | $96,678 | $79,250 | 146 |
| Champlain College Burlington, VT | $88,160 | $28,745 | 52 |
| East Carolina University Greenville, NC | $85,014 | — | 58 |
| Webster University Saint Louis, MO | $83,542 | $48,869 | 56 |
| Capella University Minneapolis, MN | $80,866 | $33,650 | 0 |
| Ferris State University Big Rapids, MI | $79,306 | — | 17 |
| Purdue University Global West Lafayette, IN | $78,478 | — | 79 |
| University of Phoenix-Arizona Phoenix, AZ | $72,340 | $47,509 | 68 |
| DeVry University-Virginia Arlington, VA | $71,245 | $46,692 | 0 |
| DeVry University-Texas Irving, TX | $71,245 | $46,692 | 0 |
| DeVry University-Ohio Columbus, OH | $71,245 | $46,692 | 0 |
| DeVry University-Nevada Henderson, NV | $71,245 | $46,692 | 0 |
| DeVry University-Illinois Lisle, IL | $71,245 | $46,692 | 294 |
| DeVry University-Georgia Decatur, GA | $71,245 | $46,692 | 0 |
| DeVry University-Florida Orlando, FL | $71,245 | $46,692 | 0 |
| DeVry University-California Ontario, CA | $71,245 | $46,692 | 0 |
| DeVry University-Arizona Phoenix, AZ | $71,245 | $46,692 | 0 |
| DeVry College of New York New York, NY | $71,245 | $46,692 | 0 |
| University of Connecticut-Hartford Campus Hartford, CT | $66,451 | — | 0 |
| University of Connecticut-Stamford Stamford, CT | $66,451 | — | 0 |
| University of Connecticut-Avery Point Groton, CT | $66,451 | — | 0 |