Business/Commerce, General
1,583 programs at U.S. colleges award 57,165 credentials a year in this field (CIP 52.01). Bachelor's graduates nationally earn a median of $68,407 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Indiana University-Bloomington Bloomington, IN | $71,550 | $19,500 | 36 |
| Boise State University Boise, ID | $36,913 | $25,000 | 27 |
| Indiana University-Indianapolis Indianapolis, IN | $36,707 | $20,625 | 87 |
| West Virginia University at Parkersburg Parkersburg, WV | $33,536 | $14,519 | 13 |
| Cabrillo College Aptos, CA | $31,951 | — | 2 |
| Virginia Commonwealth University Richmond, VA | $28,747 | $23,250 | 16 |
Highest-paying Associate's degree programs
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| The University of Texas at Austin Austin, TX | $94,041 | — | 0 |
| New York University New York, NY | $77,828 | $19,500 | 414 |
| Wake Forest University Winston-Salem, NC | $76,722 | $18,899 | 120 |
| Baylor University Waco, TX | $74,886 | $15,000 | 79 |
| Northeastern University Boston, MA | $74,868 | $22,500 | 958 |
| Northeastern University Oakland Oakland, CA | $74,868 | $22,500 | 0 |
| University of Notre Dame Notre Dame, IN | $73,170 | — | 41 |
| University of Redlands Redlands, CA | $72,664 | $37,162 | 120 |
| Indiana University-Bloomington Bloomington, IN | $71,100 | $19,500 | 2,457 |
| Regis University Denver, CO | $66,739 | $30,141 | 0 |
| CUNY Graduate School and University Center New York, NY | $65,520 | $12,250 | 87 |
| University of Georgia Athens, GA | $60,895 | $23,966 | 14 |
| Concordia University Texas Austin, TX | $60,641 | $37,500 | 13 |
| Augusta University Augusta, GA | $60,541 | $17,500 | 104 |
| Saint Anselm College Manchester, NH | $60,054 | $27,000 | 52 |
| Saint Cloud State University Saint Cloud, MN | $59,378 | — | 34 |
| University of Massachusetts-Dartmouth North Dartmouth, MA | $59,287 | $21,702 | 29 |
| John Brown University Siloam Springs, AR | $58,390 | $19,752 | 11 |
| George Washington University Washington, DC | $58,373 | $20,500 | 7 |
| Bellevue University Bellevue, NE | $58,128 | $22,875 | 105 |
| University of Wisconsin-Oshkosh Oshkosh, WI | $57,853 | — | — |
| Christian Brothers University Memphis, TN | $57,670 | $46,000 | 12 |
| Mount Mercy University Cedar Rapids, IA | $57,572 | $23,708 | 14 |
| University of New Hampshire at Manchester Manchester, NH | $57,378 | $20,250 | 22 |
| University of New Hampshire-Main Campus Durham, NH | $57,378 | $20,250 | — |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania State University-Main Campus University Park, PA | $95,844 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Massachusetts Institute of Technology Cambridge, MA | $190,333 | $41,000 | 0 |
| Northwestern University Evanston, IL | $188,890 | $76,735 | 101 |
| Emory University Atlanta, GA | $166,848 | $47,269 | — |
| University of Virginia-Main Campus Charlottesville, VA | $159,747 | $61,118 | — |
| Michigan State University East Lansing, MI | $133,992 | $78,686 | 112 |
| University of Denver Denver, CO | $132,833 | $66,687 | 225 |
| Johns Hopkins University Baltimore, MD | $128,210 | $61,449 | 151 |
| University of Wisconsin-Madison Madison, WI | $127,264 | $50,847 | 45 |
| Indiana University-Bloomington Bloomington, IN | $125,488 | $41,000 | 1,139 |
| Indiana University-Indianapolis Indianapolis, IN | $117,414 | $37,032 | 161 |
| Saint Joseph's University - Philadelphia Philadelphia, PA | $116,023 | $42,887 | 139 |
| Northeastern University Professional Programs Boston, MA | $115,920 | $47,834 | 118 |
| Northeastern University Boston, MA | $115,920 | $47,834 | 176 |
| Drexel University Philadelphia, PA | $112,692 | $41,000 | 186 |
| Grand Valley State University Allendale, MI | $112,465 | $30,124 | 45 |
| Georgia State University Atlanta, GA | $108,995 | $50,417 | 307 |
| University of New Hampshire-Main Campus Durham, NH | $104,416 | $35,610 | 102 |
| Loyola Marymount University Los Angeles, CA | $101,925 | $99,813 | 65 |
| Youngstown State University Youngstown, OH | $99,960 | — | 179 |
| Purdue University Fort Wayne Fort Wayne, IN | $99,288 | $19,974 | 50 |
| University of Missouri-Kansas City Kansas City, MO | $93,486 | $20,250 | — |
| Indiana University-South Bend South Bend, IN | $93,265 | — | 27 |
| Western New England University Springfield, MA | $90,273 | — | 38 |
| Ball State University Muncie, IN | $89,872 | $23,417 | 128 |
| University of Missouri-St Louis Saint Louis, MO | $87,974 | $28,405 | 142 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Notre Dame Notre Dame, IN | $64,907 | $20,500 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Indiana University-Bloomington Bloomington, IN | $102,888 | — | 65 |
| Clarkson University Potsdam, NY | $71,676 | — | 25 |