Business, Management, Marketing, and Related Support Services, Other
350 programs at U.S. colleges award 4,671 credentials a year in this field (CIP 52.99). Bachelor's graduates nationally earn a median of $69,830 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Arizona State University Campus Immersion Tempe, AZ | $65,385 | — | 24 |
| Pennsylvania State University-World Campus University Park, PA | $56,412 | $24,000 | 1 |
| Pennsylvania State University-Main Campus University Park, PA | $56,412 | $24,000 | 229 |
| Pennsylvania State University-Penn State Harrisburg Middletown, PA | $56,412 | $24,000 | 0 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Massasoit Community College Brockton, MA | $34,734 | $9,499 | — |
Highest-paying Bachelor's degree programs
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| San Diego State University San Diego, CA | $114,126 | — | 18 |
| Kettering University Flint, MI | $111,776 | $26,568 | 39 |
| Hofstra University Hempstead, NY | $107,388 | — | 0 |
| University of Minnesota-Twin Cities Minneapolis, MN | $100,441 | — | — |
| Farmingdale State College Farmingdale, NY | $95,554 | — | — |
| New York University New York, NY | $91,612 | $81,407 | 114 |
| Saint Xavier University Chicago, IL | $81,925 | $43,202 | 10 |
| Columbus State University Columbus, GA | $80,800 | — | 41 |
| Doane University Crete, NE | $79,757 | $17,675 | 41 |
| Widener University Chester, PA | $76,120 | — | 0 |
| Dakota Wesleyan University Mitchell, SD | $75,731 | — | 55 |
| Saint Edward's University Austin, TX | $71,480 | $37,516 | 36 |
| University of Charleston Charleston, WV | $70,003 | $20,500 | 106 |
| SUNY Polytechnic Institute Utica, NY | $67,695 | $20,975 | 0 |
| University of New Haven West Haven, CT | $67,672 | $35,527 | — |
| Fresno Pacific University Fresno, CA | $66,395 | $28,909 | 0 |
| Boston University Boston, MA | $65,605 | $29,500 | 74 |
| Metropolitan College of New York New York, NY | $61,537 | $52,638 | 4 |
| Aquinas College Grand Rapids, MI | $59,820 | — | 13 |
| Nazareth University Rochester, NY | $55,593 | — | 17 |
| Villanova University Villanova, PA | $55,563 | — | — |
| Misericordia University Dallas, PA | $48,675 | — | 1 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Charleston Charleston, WV | $77,242 | $32,897 | — |