Business/Managerial Economics
348 programs at U.S. colleges award 4,883 credentials a year in this field (CIP 52.06). Bachelor's graduates nationally earn a median of $77,981 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northern Arizona University Flagstaff, AZ | $51,329 | $21,234 | 22 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Weber State University Ogden, UT | $58,072 | $13,000 | 58 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Washington University in St Louis St. Louis, MO | $106,701 | — | 47 |
| University of California-Los Angeles Los Angeles, CA | $83,604 | $17,332 | 0 |
| Villanova University Villanova, PA | $82,212 | $27,000 | 21 |
| Lehigh University Bethlehem, PA | $81,796 | $23,240 | 47 |
| Brigham Young University Provo, UT | $75,227 | — | 54 |
| Bentley University Waltham, MA | $68,627 | $26,000 | 30 |
| Seton Hall University South Orange, NJ | $66,877 | $20,544 | 40 |
| The University of Arizona Global Campus Chandler, AZ | $66,360 | $38,365 | 20 |
| University of Miami Coral Gables, FL | $63,662 | $14,700 | 51 |
| University of South Carolina-Columbia Columbia, SC | $62,692 | $23,250 | 64 |
| Ohio State University-Main Campus Columbus, OH | $61,979 | $19,500 | 104 |
| Loyola University Chicago Chicago, IL | $61,333 | $21,899 | 34 |
| Miami University-Oxford Oxford, OH | $60,596 | $24,000 | 56 |
| Baylor University Waco, TX | $60,575 | $22,500 | 67 |
| North Carolina State University at Raleigh Raleigh, NC | $60,369 | $22,062 | 108 |
| Ohio University-Zanesville Campus Zanesville, OH | $60,236 | $21,000 | 0 |
| Ohio University-Main Campus Athens, OH | $60,236 | $21,000 | 10 |
| Ohio University-Lancaster Campus Lancaster, OH | $60,236 | $21,000 | 0 |
| Ohio University-Southern Campus Ironton, OH | $60,236 | $21,000 | 0 |
| Ohio University-Chillicothe Campus Chillicothe, OH | $60,236 | $21,000 | 0 |
| Ohio University-Eastern Campus Saint Clairsville, OH | $60,236 | $21,000 | 0 |
| Capital University Columbus, OH | $59,203 | — | 7 |
| CUNY Bernard M Baruch College New York, NY | $57,909 | $13,666 | 67 |
| University of Arizona Tucson, AZ | $56,114 | $20,500 | 54 |
| University of Dayton Dayton, OH | $55,871 | $22,698 | 33 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Suffolk University Boston, MA | $153,437 | — | 17 |
| Virginia State University Petersburg, VA | $56,264 | $45,870 | 2 |
| The University of Texas at San Antonio San Antonio, TX | $56,154 | $31,395 | 0 |