Cell/Cellular Biology and Anatomical Sciences
373 programs at U.S. colleges award 6,270 credentials a year in this field (CIP 26.04). Bachelor's graduates nationally earn a median of $66,697 four years after graduating.
Highest-paying Bachelor's degree programs
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Duke University Durham, NC | $171,112 | — | 29 |
| San Francisco State University San Francisco, CA | $60,613 | — | — |
| University of Colorado Denver/Anschutz Medical Campus Denver, CO | $47,628 | $78,201 | 24 |
| University of Southern California Los Angeles, CA | $38,304 | $61,426 | 39 |
| Tulane University of Louisiana New Orleans, LA | $26,589 | $49,056 | 43 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $75,452 | — | 56 |
| University of California-Berkeley Berkeley, CA | $70,631 | — | 27 |
| Northwestern University Evanston, IL | $69,925 | — | 26 |
| Baylor College of Medicine Houston, TX | $66,387 | — | 18 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Duke University Durham, NC | $65,677 | — | 21 |