Chemical Engineering
516 programs at U.S. colleges award 11,830 credentials a year in this field (CIP 14.07). Bachelor's graduates nationally earn a median of $98,158 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Rice University Houston, TX | $87,830 | $13,178 | 29 |
| The University of Texas at Austin Austin, TX | $87,365 | $19,672 | 155 |
| Lamar University Beaumont, TX | $87,284 | $19,500 | 50 |
| University of Florida Gainesville, FL | $87,164 | $19,600 | 110 |
| Texas A&M University-College Station College Station, TX | $86,176 | $18,017 | 234 |
| University of Wisconsin-Madison Madison, WI | $85,945 | $21,638 | 102 |
| Georgia Institute of Technology-Main Campus Atlanta, GA | $85,847 | $26,250 | 170 |
| University of Virginia-Main Campus Charlottesville, VA | $85,772 | $17,733 | 42 |
| Cornell University Ithaca, NY | $85,578 | $14,361 | 41 |
| University of Houston Houston, TX | $84,468 | $19,228 | 89 |
| University of Wisconsin-Stevens Point Stevens Point, WI | $84,047 | $22,565 | 18 |
| Case Western Reserve University Cleveland, OH | $83,706 | $23,250 | 50 |
| University of Notre Dame Notre Dame, IN | $83,377 | $16,750 | 70 |
| Oklahoma State University-Main Campus Stillwater, OK | $82,466 | $24,500 | 64 |
| Lehigh University Bethlehem, PA | $82,435 | $27,000 | 42 |
| Rose-Hulman Institute of Technology Terre Haute, IN | $82,394 | $24,499 | 27 |
| Virginia Polytechnic Institute and State University Blacksburg, VA | $82,382 | $24,875 | 88 |
| University of Cincinnati-Main Campus Cincinnati, OH | $82,372 | $21,083 | 123 |
| Pennsylvania State University-Main Campus University Park, PA | $82,218 | $26,706 | 139 |
| Auburn University Auburn, AL | $82,217 | $22,604 | 76 |
| Northeastern University Boston, MA | $81,880 | $26,623 | 124 |
| University of Maryland-College Park College Park, MD | $81,777 | $22,281 | 56 |
| University of Pennsylvania Philadelphia, PA | $81,721 | $20,500 | 36 |
| University of California-Berkeley Berkeley, CA | $81,553 | $18,155 | 149 |
| North Carolina State University at Raleigh Raleigh, NC | $81,492 | $21,155 | 131 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| North Carolina State University at Raleigh Raleigh, NC | $114,524 | — | 46 |
| University of Houston Houston, TX | $105,244 | — | 6 |
| Columbia University in the City of New York New York, NY | $95,951 | — | 100 |
| New Jersey Institute of Technology Newark, NJ | $92,412 | — | 19 |
| Rutgers University-New Brunswick New Brunswick, NJ | $90,181 | — | 59 |
| Northeastern University Boston, MA | $89,093 | — | 14 |
| Drexel University Philadelphia, PA | $84,947 | — | 16 |
| University at Buffalo Buffalo, NY | $67,692 | — | 29 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Massachusetts Institute of Technology Cambridge, MA | $138,391 | — | 36 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $92,866 | — | 28 |