City/Urban, Community, and Regional Planning
244 programs at U.S. colleges award 2,478 credentials a year in this field (CIP 04.03). Bachelor's graduates nationally earn a median of $66,874 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Wisconsin-Milwaukee Milwaukee, WI | $35,960 | $25,500 | 12 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Texas A&M University-College Station College Station, TX | $50,580 | $17,720 | 31 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $47,832 | $19,334 | 36 |
| Texas State University San Marcos, TX | $47,256 | $20,792 | 11 |
| Arizona State University Digital Immersion Scottsdale, AZ | $46,954 | $23,444 | 98 |
| Arizona State University Campus Immersion Tempe, AZ | $46,954 | $23,444 | 45 |
| University of Cincinnati-Main Campus Cincinnati, OH | $46,122 | $25,464 | 20 |
| California State Polytechnic University-Pomona Pomona, CA | $45,960 | $15,000 | 60 |
| Iowa State University Ames, IA | $44,146 | $24,250 | 29 |
| Ohio State University-Main Campus Columbus, OH | $41,501 | $24,000 | 36 |
| Miami University-Oxford Oxford, OH | $40,721 | $25,000 | 13 |
| University of Arizona Tucson, AZ | $40,037 | $24,863 | 64 |
| University of Washington-Seattle Campus Seattle, WA | $39,635 | — | 37 |
| Cornell University Ithaca, NY | $37,131 | $12,952 | 28 |
| Westfield State University Westfield, MA | $32,802 | $23,628 | 11 |
| Florida Atlantic University Boca Raton, FL | $22,719 | $21,114 | 13 |
Highest-paying Master's degree programs
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Berkeley Berkeley, CA | $83,099 | — | — |