Clinical/Medical Laboratory Science/Research and Allied Professions
1,367 programs at U.S. colleges award 18,853 credentials a year in this field (CIP 51.10). Bachelor's graduates nationally earn a median of $75,975 four years after graduating.
Highest-paying Undergraduate certificate programs
Highest-paying Associate's degree programs
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY York College Jamaica, NY | $105,425 | — | 34 |
| Mercy University Dobbs Ferry, NY | $101,516 | $31,000 | 10 |
| Farmingdale State College Farmingdale, NY | $95,766 | $19,977 | 22 |
| Stony Brook University Stony Brook, NY | $92,286 | $17,500 | 35 |
| College of Staten Island CUNY Staten Island, NY | $86,226 | — | 15 |
| CUNY Hunter College New York, NY | $86,173 | — | 45 |
| University of Alaska Anchorage Anchorage, AK | $81,203 | — | 10 |
| Rutgers University-Newark Newark, NJ | $80,060 | $15,334 | 0 |
| Rutgers University-New Brunswick New Brunswick, NJ | $80,060 | $15,334 | 27 |
| Rutgers University-Camden Camden, NJ | $80,060 | $15,334 | 0 |
| Boston University Boston, MA | $77,660 | — | 3 |
| Saint Cloud State University Saint Cloud, MN | $74,147 | $19,347 | 25 |
| University of Massachusetts-Dartmouth North Dartmouth, MA | $74,097 | $27,179 | 20 |
| Oregon Institute of Technology Klamath Falls, OR | $73,903 | $20,875 | 34 |
| University of Delaware Newark, DE | $73,722 | $25,908 | 22 |
| University of Minnesota-Twin Cities Minneapolis, MN | $73,403 | $19,854 | 15 |
| University of Cincinnati-Main Campus Cincinnati, OH | $72,390 | $25,443 | 152 |
| Augusta University Augusta, GA | $71,074 | — | 17 |
| DeVry University-Illinois Lisle, IL | $70,874 | — | — |
| DeVry University-Arizona Phoenix, AZ | $70,874 | — | 0 |
| Indiana University-Indianapolis Indianapolis, IN | $70,833 | $16,348 | 20 |
| Northern Illinois University Dekalb, IL | $70,654 | $18,000 | 20 |
| Wayne State University Detroit, MI | $70,611 | $25,000 | 19 |
| Mayo Clinic College of Medicine and Science Rochester, MN | $70,333 | — | — |
| University at Buffalo Buffalo, NY | $70,264 | $16,250 | 19 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Heritage University Toppenish, WA | $78,062 | — | — |
| George Washington University Washington, DC | $69,707 | $22,251 | — |
| Universidad Ana G. Mendez-Gurabo Campus Gurabo, PR | $32,216 | $12,500 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY Hunter College New York, NY | $98,307 | — | 7 |
| Long Island University Brookville, NY | $98,164 | — | 10 |
| Cleveland State University Cleveland, OH | $86,410 | $58,960 | 2 |
| George Washington University Washington, DC | $85,028 | — | 33 |
| Rutgers University-New Brunswick New Brunswick, NJ | $82,903 | — | 13 |
| Rush University Chicago, IL | $71,553 | $74,712 | 28 |
| Augusta University Augusta, GA | $66,612 | — | 12 |
| The University of Texas Health Science Center at San Antonio San Antonio, TX | $66,213 | $60,954 | 23 |
| Ohio State University-Main Campus Columbus, OH | $65,280 | $39,291 | 45 |
| University of Alabama at Birmingham Birmingham, AL | $62,780 | $50,980 | 22 |
| Rowan University Glassboro, NJ | $42,502 | $59,000 | 40 |
| Drexel University Philadelphia, PA | $28,199 | $87,820 | 35 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Inter American University of Puerto Rico-Metro San Juan, PR | $44,839 | $19,000 | 28 |
| Inter American University of Puerto Rico-San German San German, PR | $28,819 | $15,000 | 35 |