Cognitive Science
115 programs at U.S. colleges award 2,959 credentials a year in this field (CIP 30.25). Bachelor's graduates nationally earn a median of $81,496 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Stanford University Stanford, CA | $105,695 | $7,500 | 83 |
| University of Pennsylvania Philadelphia, PA | $84,314 | $18,820 | 80 |
| Tufts University Medford, MA | $75,672 | $18,000 | 33 |
| University of California-Berkeley Berkeley, CA | $64,559 | $14,589 | 257 |
| University of California-Los Angeles Los Angeles, CA | $53,962 | $13,000 | 237 |
| Rice University Houston, TX | $47,459 | $13,000 | 44 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $44,698 | $22,000 | 138 |
| Johns Hopkins University Baltimore, MD | $42,602 | — | 42 |
| University of California-Davis Davis, CA | $42,342 | $15,000 | 190 |
| University of Georgia Athens, GA | $41,362 | $15,000 | 49 |
| University of California-San Diego La Jolla, CA | $39,839 | $17,427 | 722 |
| Vanderbilt University Nashville, TN | $38,752 | — | 51 |
| Rutgers University-New Brunswick New Brunswick, NJ | $38,132 | $24,250 | 40 |
| University of California-Santa Cruz Santa Cruz, CA | $35,384 | $18,981 | 123 |
| University of Southern California Los Angeles, CA | $34,295 | $18,250 | 44 |
| University of California-Merced Merced, CA | $32,419 | $20,105 | 54 |
| Washington University in St Louis St. Louis, MO | $30,996 | $17,500 | 64 |
| Case Western Reserve University Cleveland, OH | $30,198 | $25,417 | 48 |
| University of Virginia-Main Campus Charlottesville, VA | $27,628 | $15,625 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| The University of Texas at Dallas Richardson, TX | $44,752 | $36,670 | 0 |