Communication and Media Studies
2,099 programs at U.S. colleges award 56,536 credentials a year in this field (CIP 09.01). Bachelor's graduates nationally earn a median of $56,359 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $42,321 | $24,188 | 58 |
| Full Sail University Winter Park, FL | $28,447 | $14,028 | 345 |
| Rochester Community and Technical College Rochester, MN | $27,798 | — | 16 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Cincinnati-Blue Ash College Blue Ash, OH | $38,767 | $17,392 | 27 |
| University of Cincinnati-Main Campus Cincinnati, OH | $38,767 | $17,392 | — |
| Sinclair Community College Dayton, OH | $32,284 | $11,944 | 26 |
| Northampton County Area Community College Bethlehem, PA | $30,471 | $15,500 | 11 |
| Onondaga Community College Syracuse, NY | $29,915 | $10,085 | 19 |
| Nassau Community College Garden City, NY | $29,016 | $10,875 | 35 |
| Monroe Community College Rochester, NY | $27,123 | $9,375 | 9 |
| CUNY Borough of Manhattan Community College New York, NY | $26,437 | $8,600 | 45 |
| Community College of Philadelphia Philadelphia, PA | $24,794 | $10,125 | 29 |
| CUNY LaGuardia Community College Long Island City, NY | $23,307 | — | 26 |
| UCNJ Union College of Union County New Jersey Cranford, NJ | $21,484 | $10,750 | 37 |
| Dutchess Community College Poughkeepsie, NY | $17,585 | $8,937 | 30 |
| County College of Morris Randolph, NJ | $15,905 | — | 24 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $62,183 | $14,857 | 71 |
| Cornell University Ithaca, NY | $62,182 | $14,400 | 64 |
| The University of Arizona Global Campus Chandler, AZ | $58,089 | $33,341 | 31 |
| CUNY Graduate School and University Center New York, NY | $57,782 | $12,901 | 44 |
| Boston College Chestnut Hill, MA | $55,162 | $18,000 | 153 |
| University of Maryland Global Campus Adelphi, MD | $53,513 | $23,000 | 153 |
| University of Pennsylvania Philadelphia, PA | $53,022 | $15,000 | 62 |
| Villanova University Villanova, PA | $52,294 | $26,228 | 167 |
| Northwestern University Evanston, IL | $52,210 | $17,687 | 82 |
| Santa Clara University Santa Clara, CA | $51,720 | $17,832 | 140 |
| Hobart William Smith Colleges Geneva, NY | $50,750 | $26,500 | 34 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $50,556 | $19,941 | 209 |
| George Washington University Washington, DC | $50,552 | $25,000 | 28 |
| Gustavus Adolphus College Saint Peter, MN | $50,074 | $27,000 | 32 |
| Colorado State University Global Denver, CO | $49,436 | $23,187 | 13 |
| Elon University Elon, NC | $48,637 | $21,999 | 48 |
| Pepperdine University Malibu, CA | $48,398 | $19,500 | 17 |
| University of Phoenix-Arizona Phoenix, AZ | $47,919 | $36,583 | 195 |
| University of Southern California Los Angeles, CA | $47,651 | $15,875 | 269 |
| DeVry University-Virginia Arlington, VA | $47,622 | $45,000 | 0 |
| DeVry University-Texas Irving, TX | $47,622 | $45,000 | 0 |
| DeVry University-Nevada Henderson, NV | $47,622 | $45,000 | 0 |
| DeVry University-Illinois Lisle, IL | $47,622 | $45,000 | 12 |
| DeVry University-Georgia Decatur, GA | $47,622 | $45,000 | 0 |
| DeVry University-Florida Orlando, FL | $47,622 | $45,000 | 1 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Florida State University Tallahassee, FL | $42,081 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Columbia University in the City of New York New York, NY | $93,452 | $73,250 | 83 |
| Northwestern University Evanston, IL | $87,012 | $55,813 | 0 |
| Johns Hopkins University Baltimore, MD | $82,754 | $39,737 | 244 |
| Purdue University-Main Campus West Lafayette, IN | $70,112 | $34,280 | 186 |
| Stanford University Stanford, CA | $69,670 | — | 0 |
| University of Southern California Los Angeles, CA | $68,587 | $70,426 | 315 |
| American University Washington, DC | $68,299 | $51,250 | 78 |
| Weber State University Ogden, UT | $67,928 | — | 27 |
| University of Denver Denver, CO | $63,783 | $47,481 | 126 |
| Westminster University Salt Lake City, UT | $63,558 | — | 9 |
| Washington State University Pullman, WA | $61,853 | $26,714 | 41 |
| Park University Parkville, MO | $60,192 | — | — |
| The University of Alabama Tuscaloosa, AL | $59,911 | — | 65 |
| Lindenwood University Saint Charles, MO | $59,112 | $30,750 | 9 |
| University of Florida Gainesville, FL | $58,996 | $29,671 | 355 |
| Northeastern University Professional Programs Boston, MA | $58,317 | — | 76 |
| Northeastern University Boston, MA | $58,317 | — | 0 |
| Regis College Weston, MA | $58,260 | — | 13 |
| Stephen F Austin State University Nacogdoches, TX | $57,579 | $34,558 | 9 |
| Montclair State University Montclair, NJ | $57,544 | — | 11 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $56,634 | — | 28 |
| Wayne State University Detroit, MI | $56,521 | $33,381 | 20 |
| Drake University Des Moines, IA | $56,361 | — | 40 |
| Lasell University Newton, MA | $55,957 | $30,634 | 10 |
| National University San Diego, CA | $55,730 | $28,604 | 23 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Regent University Virginia Beach, VA | $72,990 | $115,215 | 17 |
| Arizona State University Campus Immersion Tempe, AZ | $68,920 | — | 11 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Purdue University-Main Campus West Lafayette, IN | $67,808 | $22,260 | 53 |