Communication, Journalism, and Related Programs, Other
165 programs at U.S. colleges award 1,237 credentials a year in this field (CIP 09.99). Bachelor's graduates nationally earn a median of $55,384 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Boise State University Boise, ID | $40,060 | $21,641 | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Harrisburg Area Community College Harrisburg, PA | $41,282 | $14,750 | 39 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Wisconsin Lutheran College Milwaukee, WI | $44,511 | — | 0 |
| University of Minnesota-Twin Cities Minneapolis, MN | $43,969 | $20,153 | 32 |
| Ohio State University-Main Campus Columbus, OH | $41,040 | $22,375 | 18 |
| Grand Valley State University Allendale, MI | $40,415 | $24,250 | — |
| Pennsylvania State University-World Campus University Park, PA | $39,582 | $25,431 | 36 |
| Pennsylvania State University-Main Campus University Park, PA | $39,582 | $25,431 | 3 |
| Pennsylvania State University-Penn State Berks Reading, PA | $39,582 | $25,431 | 1 |
| University of Nebraska at Omaha Omaha, NE | $39,400 | $19,550 | 46 |
| West Virginia University Morgantown, WV | $38,660 | $24,478 | — |
| Berry College Mount Berry, GA | $36,931 | $22,465 | 34 |
| California Lutheran University Thousand Oaks, CA | $34,432 | $24,250 | — |
| Farmingdale State College Farmingdale, NY | $33,836 | $12,882 | — |
| Benedictine College Atchison, KS | $30,238 | $27,000 | 13 |
| Augustana College Rock Island, IL | $30,104 | $27,000 | — |
| SUNY Buffalo State University Buffalo, NY | $30,049 | $24,000 | — |
| Tennessee Technological University Cookeville, TN | $28,828 | $16,750 | 20 |
| Middle Georgia State University Macon, GA | $28,024 | $24,750 | 18 |
| Malone University Canton, OH | $26,204 | $27,000 | 7 |
| Howard University Washington, DC | $25,878 | $26,000 | 121 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northwestern University Evanston, IL | $96,837 | $68,589 | 0 |
| New York University New York, NY | $63,849 | $111,496 | 126 |
| Gonzaga University Spokane, WA | $58,879 | $36,711 | 60 |
| West Virginia University Morgantown, WV | $53,070 | $39,292 | — |
| Bowie State University Bowie, MD | $52,873 | — | 33 |
| Fordham University Bronx, NY | $50,367 | — | 35 |