Community Organization and Advocacy
252 programs at U.S. colleges award 2,554 credentials a year in this field (CIP 44.02). Bachelor's graduates nationally earn a median of $51,936 four years after graduating.
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY Bronx Community College Bronx, NY | $39,102 | — | — |
| CUNY Borough of Manhattan Community College New York, NY | $33,854 | $5,869 | 98 |
| Niagara County Community College Sanborn, NY | $27,091 | $10,139 | 0 |
| Jefferson Community College Watertown, NY | $26,323 | $12,855 | — |
| Des Moines Area Community College Ankeny, IA | $26,312 | $20,503 | 18 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northwestern University Evanston, IL | $61,009 | $13,500 | 80 |
| Albertus Magnus College New Haven, CT | $50,352 | $34,250 | 9 |
| Central Michigan University Mount Pleasant, MI | $49,103 | $26,500 | 107 |
| Empire State University Saratoga Springs, NY | $45,544 | $19,000 | 313 |
| Springfield College-Regional Online and Continuing Education Springfield, MA | $44,961 | $23,302 | 72 |
| Springfield College Springfield, MA | $44,961 | $23,302 | 0 |
| Arizona State University Digital Immersion Scottsdale, AZ | $43,160 | $25,000 | 42 |
| Arizona State University Campus Immersion Tempe, AZ | $43,160 | $25,000 | 11 |
| Elon University Elon, NC | $42,795 | — | — |
| Boricua College New York, NY | $42,155 | $7,407 | 0 |
| California State University-Dominguez Hills Carson, CA | $41,991 | $16,250 | — |
| University of Phoenix-Arizona Phoenix, AZ | $39,269 | $43,997 | 328 |
| Black Hills State University Spearfish, SD | $39,092 | $27,375 | 21 |
| Middle Georgia State University Macon, GA | $38,638 | $27,000 | 5 |
| Grand Canyon University Phoenix, AZ | $36,445 | $36,645 | 377 |
| University of Wisconsin-Oshkosh Oshkosh, WI | $35,161 | $22,000 | — |
| Siena Heights University Adrian, MI | $34,114 | $15,625 | 21 |
| Portland State University Portland, OR | $34,020 | $19,500 | 25 |
| University of California-Santa Cruz Santa Cruz, CA | $29,617 | $15,862 | 31 |
| Metropolitan College of New York New York, NY | $22,329 | $42,500 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northwestern University Evanston, IL | $130,419 | $69,011 | 0 |
| Pennsylvania State University-World Campus University Park, PA | $72,426 | $48,937 | 23 |
| Pennsylvania State University-Main Campus University Park, PA | $72,426 | $48,937 | — |
| Cleveland State University Cleveland, OH | $56,061 | — | 10 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $51,957 | $41,000 | 32 |
| Springfield College Springfield, MA | $51,379 | $41,000 | — |
| Clark University Worcester, MA | $51,055 | — | 30 |
| Capella University Minneapolis, MN | $50,009 | $36,595 | 70 |
| Merrimack College North Andover, MA | $48,302 | $20,500 | 11 |
| Vanderbilt University Nashville, TN | $48,154 | $41,000 | 18 |
| Prescott College Prescott, AZ | $44,151 | — | 29 |
| Murray State University Murray, KY | $43,235 | $39,986 | 13 |