Computer and Information Sciences, General
2,881 programs at U.S. colleges award 104,128 credentials a year in this field (CIP 11.01). Bachelor's graduates nationally earn a median of $92,374 four years after graduating.
Highest-paying Undergraduate certificate programs
Highest-paying Associate's degree programs
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $146,204 | $15,000 | 177 |
| University of California-Los Angeles Los Angeles, CA | $136,099 | $15,156 | — |
| Yale University New Haven, CT | $133,293 | $15,000 | 164 |
| Rice University Houston, TX | $131,154 | $12,373 | 164 |
| Northeastern University Professional Programs Boston, MA | $115,587 | $22,583 | 53 |
| Northeastern University Boston, MA | $115,587 | $22,583 | 558 |
| Northeastern University Oakland Oakland, CA | $115,587 | $22,583 | 0 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $113,634 | $19,475 | 1,215 |
| University of Illinois Urbana-Champaign Champaign, IL | $113,503 | $19,199 | 165 |
| The University of Texas at Austin Austin, TX | $111,587 | $20,500 | 470 |
| Johns Hopkins University Baltimore, MD | $109,514 | $12,750 | 171 |
| Barnard College New York, NY | $107,434 | $19,000 | 53 |
| Georgia Institute of Technology-Main Campus Atlanta, GA | $105,137 | $20,500 | 1,070 |
| Swarthmore College Swarthmore, PA | $103,686 | — | 73 |
| Cornell University Ithaca, NY | $103,650 | $15,500 | 206 |
| Wellesley College Wellesley, MA | $100,644 | $13,350 | 67 |
| Spelman College Atlanta, GA | $98,692 | — | 16 |
| University of Virginia-Main Campus Charlottesville, VA | $98,067 | $16,547 | 297 |
| University of Notre Dame Notre Dame, IN | $96,517 | $19,000 | 162 |
| Virginia Polytechnic Institute and State University Blacksburg, VA | $96,432 | $20,500 | 526 |
| Stony Brook University Stony Brook, NY | $90,673 | $16,250 | 0 |
| University of Florida-Online Gainesville, FL | $90,651 | $15,000 | 69 |
| University of Florida Gainesville, FL | $90,651 | $15,000 | 424 |
| University of New Mexico-Main Campus Albuquerque, NM | $89,498 | $22,774 | 51 |
| University of California-Berkeley Berkeley, CA | $88,030 | $13,550 | 737 |
Highest-paying Master's degree programs
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Walden University Minneapolis, MN | $125,626 | — | 9 |
| Capella University Minneapolis, MN | $120,702 | $98,917 | 9 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of St Thomas Saint Paul, MN | $103,076 | $46,486 | 53 |
| University of Phoenix-Arizona Phoenix, AZ | $67,453 | $24,378 | 15 |
| University of Denver Denver, CO | $55,575 | $38,194 | 46 |