Computer Programming
999 programs at U.S. colleges award 12,956 credentials a year in this field (CIP 11.02). Bachelor's graduates nationally earn a median of $83,439 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Phoenix-Arizona Phoenix, AZ | $60,496 | $7,125 | 110 |
| Dallas College Dallas, TX | $43,727 | $10,171 | 316 |
| Amarillo College Amarillo, TX | $37,250 | $13,216 | 145 |
| FVI School of Nursing and Technology Miami, FL | $15,968 | — | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Indian Hills Community College Ottumwa, IA | $63,559 | $12,620 | 20 |
| Cincinnati State Technical and Community College Cincinnati, OH | $55,996 | $9,006 | 39 |
| Minneapolis Community and Technical College Minneapolis, MN | $55,069 | $18,000 | 23 |
| Fox Valley Technical College Appleton, WI | $54,652 | $9,048 | 36 |
| Southeast Technical College Sioux Falls, SD | $53,874 | $12,000 | 14 |
| Dallas College Dallas, TX | $53,830 | — | 56 |
| Metropolitan Community College-Kansas City Kansas City, MO | $46,804 | — | 52 |
| Chippewa Valley Technical College Eau Claire, WI | $44,673 | $11,000 | 46 |
| Ranken Technical College Saint Louis, MO | $43,573 | $12,000 | 16 |
| Hillsborough College Tampa, FL | $42,710 | — | 22 |
| Community College of Allegheny County Pittsburgh, PA | $42,640 | $12,483 | 30 |
| Gateway Technical College Kenosha, WI | $41,728 | — | 7 |
| ECPI University Virginia Beach, VA | $41,205 | $20,824 | 36 |
| Kirkwood Community College Cedar Rapids, IA | $39,216 | $14,112 | 20 |
| Santa Fe College Gainesville, FL | $39,098 | — | 20 |
| Ozarks Technical Community College Springfield, MO | $37,074 | $11,250 | 33 |
| Valencia College Orlando, FL | $36,601 | $12,635 | 60 |
| Kent State University at Geauga Burton, OH | $36,388 | $17,750 | 2 |
| Kent State University at Kent Kent, OH | $36,388 | $17,750 | — |
| Kent State University at Salem Salem, OH | $36,388 | $17,750 | 1 |
| Kent State University at Tuscarawas New Philadelphia, OH | $36,388 | $17,750 | 0 |
| Kent State University at Trumbull Warren, OH | $36,388 | $17,750 | 0 |
| Kent State University at East Liverpool East Liverpool, OH | $36,388 | $17,750 | 1 |
| Kent State University at Ashtabula Ashtabula, OH | $36,388 | $17,750 | 0 |
| Gwinnett Technical College Lawrenceville, GA | $35,284 | $6,333 | 29 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| DigiPen Institute of Technology Redmond, WA | $102,580 | $27,000 | — |
| Rochester Institute of Technology Rochester, NY | $83,875 | $27,000 | 28 |
| University of Michigan-Dearborn Dearborn, MI | $80,830 | $18,502 | 48 |
| Elon University Elon, NC | $79,819 | $19,500 | — |
| University of Phoenix-Arizona Phoenix, AZ | $74,151 | $46,918 | 2 |
| New England Institute of Technology East Greenwich, RI | $72,595 | $35,500 | 25 |
| DePaul University Chicago, IL | $72,234 | $24,500 | 129 |
| Bellevue University Bellevue, NE | $69,254 | $20,517 | 74 |
| Full Sail University Winter Park, FL | $67,539 | $32,908 | 10 |
| University of Akron Main Campus Akron, OH | $64,311 | $23,104 | 23 |
| Fort Hays State University Hays, KS | $57,162 | $19,591 | 82 |
| Southwestern College Winfield, KS | $56,305 | — | 23 |
| Grand Canyon University Phoenix, AZ | $52,190 | — | 59 |
| Herzing University-Brookfield Brookfield, WI | $50,242 | $31,000 | 1 |
| Herzing University-Kenosha Kenosha, WI | $50,242 | $31,000 | 0 |
| Herzing University-New Orleans Metairie, LA | $50,242 | $31,000 | 2 |
| Herzing University-Orlando Winter Park, FL | $50,242 | $31,000 | 1 |
| Herzing University-Madison Madison, WI | $50,242 | $31,000 | 3 |
| Herzing University-Akron Akron, OH | $50,242 | $31,000 | 2 |
| Herzing University-Minneapolis St. Louis Park, MN | $50,242 | $31,000 | 0 |
| Herzing University-Atlanta Atlanta, GA | $50,242 | $31,000 | 1 |
| Herzing University-Birmingham Birmingham, AL | $50,242 | $31,000 | 0 |
| ECPI University Virginia Beach, VA | $49,614 | $35,500 | 82 |
| Tulane University of Louisiana New Orleans, LA | $46,719 | $29,250 | 6 |
| Farmingdale State College Farmingdale, NY | $45,383 | $16,750 | 129 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Chicago Chicago, IL | $105,265 | — | 80 |
| DePaul University Chicago, IL | $94,629 | $61,500 | 114 |
| Maryville University of Saint Louis Saint Louis, MO | $75,810 | $33,334 | 51 |