Computer Software and Media Applications
1,197 programs at U.S. colleges award 14,555 credentials a year in this field (CIP 11.08). Bachelor's graduates nationally earn a median of $58,894 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Hunter Business School Levittown, NY | $45,301 | $9,223 | 15 |
| Dallas College Dallas, TX | $41,477 | — | 44 |
| Visible Music College Memphis, TN | $35,734 | $9,500 | 2 |
| DeVry University-Illinois Lisle, IL | $33,504 | $15,409 | 78 |
| Southern Careers Institute-Austin Austin, TX | $31,841 | $7,389 | 100 |
| Ogden-Weber Technical College Ogden, UT | $30,535 | — | 35 |
| Academy of Interactive Entertainment Seattle, WA | $24,750 | $12,000 | 25 |
| Universidad Ana G. Mendez-Carolina Campus Carolina, PR | $15,712 | $5,044 | 43 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Madison Area Technical College Madison, WI | $65,191 | $13,149 | 32 |
| Dunwoody College of Technology Minneapolis, MN | $52,264 | $20,000 | 5 |
| Minneapolis Community and Technical College Minneapolis, MN | $38,262 | — | 15 |
| Portland Community College Portland, OR | $37,572 | — | — |
| Harrisburg Area Community College Harrisburg, PA | $35,284 | $13,809 | 20 |
| College of Western Idaho Nampa, ID | $33,165 | $7,550 | 13 |
| Valencia College Orlando, FL | $32,099 | $15,280 | 76 |
| Academy of Art University San Francisco, CA | $30,273 | $31,211 | 16 |
| St Petersburg College St. Petersburg, FL | $27,889 | $16,573 | 27 |
| Santa Fe College Gainesville, FL | $24,448 | — | 45 |
| Hudson Valley Community College Troy, NY | $24,099 | $10,909 | 34 |
| Stark State College North Canton, OH | $22,525 | $6,699 | 36 |
| Quinsigamond Community College Worcester, MA | $21,803 | $19,235 | 13 |
| CUNY Borough of Manhattan Community College New York, NY | $20,919 | — | 55 |
| CUNY LaGuardia Community College Long Island City, NY | $14,786 | — | 36 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern California Los Angeles, CA | $103,071 | — | 36 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $98,117 | $19,230 | 0 |
| Western Governors University Salt Lake City, UT | $95,292 | $12,566 | 200 |
| Worcester Polytechnic Institute Worcester, MA | $86,193 | $24,656 | 18 |
| University of Phoenix-Arizona Phoenix, AZ | $83,476 | $43,911 | 1 |
| DigiPen Institute of Technology Redmond, WA | $81,885 | $26,924 | 91 |
| Pennsylvania State University-Main Campus University Park, PA | $74,497 | $22,121 | 7 |
| Rochester Institute of Technology Rochester, NY | $69,052 | $27,000 | 154 |
| University of Colorado Colorado Springs Colorado Springs, CO | $62,018 | — | 5 |
| Florida Polytechnic University Lakeland, FL | $61,197 | $7,875 | 0 |
| DePaul University Chicago, IL | $54,859 | $24,999 | 35 |
| University of Wisconsin-Stout Menomonie, WI | $54,639 | $25,500 | 75 |
| Champlain College Burlington, VT | $52,260 | $27,000 | 14 |
| Northwest Missouri State University Maryville, MO | $51,790 | $23,250 | 14 |
| University of Wisconsin-Stevens Point Stevens Point, WI | $50,796 | $22,939 | 3 |
| Brigham Young University-Idaho Rexburg, ID | $49,581 | $9,312 | 98 |
| University of Washington-Bothell Campus Bothell, WA | $47,112 | $15,000 | 25 |
| University of Washington-Seattle Campus Seattle, WA | $47,112 | $15,000 | — |
| Wilmington University New Castle, DE | $46,211 | $16,516 | 32 |
| Academy of Art University San Francisco, CA | $45,387 | $36,750 | 112 |
| University of Arizona Tucson, AZ | $44,645 | $22,198 | 97 |
| Pennsylvania College of Technology Williamsport, PA | $43,144 | $27,970 | 5 |
| New York University New York, NY | $42,891 | $22,750 | 82 |
| Baker College Owosso, MI | $41,784 | $40,744 | — |
| Duquesne University Pittsburgh, PA | $41,394 | $26,950 | 19 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern California Los Angeles, CA | $134,800 | $63,625 | 110 |
| George Mason University Fairfax, VA | $126,908 | $35,713 | 319 |
| CUNY Graduate School and University Center New York, NY | $116,604 | $16,000 | — |
| North Carolina State University at Raleigh Raleigh, NC | $115,689 | $29,283 | 89 |
| DePaul University Chicago, IL | $115,112 | $47,832 | 83 |
| University of Virginia-Main Campus Charlottesville, VA | $112,959 | $38,614 | 0 |
| Marist University Poughkeepsie, NY | $112,680 | — | 4 |
| Regis University Denver, CO | $111,117 | $30,776 | 53 |
| University of St Thomas Saint Paul, MN | $106,930 | $43,322 | 95 |
| George Washington University Washington, DC | $106,364 | $46,000 | 64 |
| Western Governors University Salt Lake City, UT | $101,328 | $12,718 | 584 |
| Boston University Boston, MA | $98,965 | $33,034 | 102 |
| Northeastern University Professional Programs Boston, MA | $97,389 | $32,654 | 381 |
| Northeastern University Boston, MA | $97,389 | $32,654 | 151 |
| Lewis University Romeoville, IL | $96,484 | $41,000 | 82 |
| University of Georgia Athens, GA | $94,478 | $45,255 | 23 |
| Robert Morris University Moon Township, PA | $86,750 | $33,016 | 24 |
| Pennsylvania Western University California, PA | $75,582 | — | 0 |
| Carnegie Mellon University Pittsburgh, PA | $70,280 | $111,064 | 91 |
| Texas A&M University-College Station College Station, TX | $68,761 | — | 19 |
| The New School New York, NY | $67,877 | $66,000 | 128 |
| University of Utah Salt Lake City, UT | $66,366 | $41,000 | 72 |
| Austin Peay State University Clarksville, TN | $63,320 | $19,273 | 90 |
| Academy of Art University San Francisco, CA | $55,139 | $71,352 | 182 |
| New York University New York, NY | $54,671 | $96,562 | 193 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of St Thomas Saint Paul, MN | $105,475 | — | 11 |
| Appalachian State University Boone, NC | $74,802 | $24,814 | 5 |