Computer Systems Analysis
170 programs at U.S. colleges award 2,864 credentials a year in this field (CIP 11.05). Bachelor's graduates nationally earn a median of $78,929 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Howard University Washington, DC | $92,324 | — | — |
| Texas Christian University Fort Worth, TX | $73,740 | $20,750 | 59 |
| University of Minnesota-Twin Cities Minneapolis, MN | $73,013 | $20,041 | 161 |
| Austin Peay State University Clarksville, TN | $65,084 | $23,788 | 26 |
| California State University-San Marcos San Marcos, CA | $61,054 | — | — |
| Northern Arizona University Flagstaff, AZ | $60,524 | — | — |
| Kent State University at Kent Kent, OH | $55,790 | $23,625 | 37 |
| University of Houston Houston, TX | $55,565 | $24,154 | 224 |
| Pittsburg State University Pittsburg, KS | $54,783 | $18,951 | 15 |
| Saginaw Valley State University University Center, MI | $54,219 | — | 15 |
| University of North Dakota Grand Forks, ND | $53,865 | $23,100 | 9 |
| University of Wisconsin-River Falls River Falls, WI | $52,507 | $20,250 | — |
| DeVry University-Virginia Arlington, VA | $51,805 | $40,509 | 3 |
| DeVry University-Texas Irving, TX | $51,805 | $40,509 | 5 |
| DeVry University-Ohio Columbus, OH | $51,805 | $40,509 | 26 |
| DeVry University-New Jersey Iselin, NJ | $51,805 | $40,509 | 8 |
| DeVry University-Nevada Henderson, NV | $51,805 | $40,509 | 0 |
| DeVry University-Illinois Lisle, IL | $51,805 | $40,509 | 164 |
| DeVry University-Georgia Decatur, GA | $51,805 | $40,509 | 18 |
| DeVry University-Florida Orlando, FL | $51,805 | $40,509 | 11 |
| DeVry University-California Ontario, CA | $51,805 | $40,509 | 23 |
| DeVry University-Arizona Phoenix, AZ | $51,805 | $40,509 | 5 |
| DeVry College of New York New York, NY | $51,805 | $40,509 | 23 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of South Florida Tampa, FL | $102,770 | $24,256 | 282 |
| University of Illinois Springfield Springfield, IL | $97,984 | — | 40 |
| University of Florida Gainesville, FL | $81,733 | $20,500 | 210 |
| Florida International University Miami, FL | $81,138 | $35,500 | 101 |