Computer Systems Networking and Telecommunications
1,014 programs at U.S. colleges award 13,687 credentials a year in this field (CIP 11.09). Bachelor's graduates nationally earn a median of $73,587 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Front Range Community College Westminster, CO | $52,583 | $11,814 | 79 |
| Dallas College Dallas, TX | $50,493 | $8,919 | 52 |
| Austin Community College District Austin, TX | $49,424 | $12,999 | 245 |
| PC AGE-Metropark Iselin, NJ | $39,380 | $12,942 | 27 |
| P C Age-Jersey City Jersey City, NJ | $39,380 | $12,942 | 76 |
| MyComputerCareer at Columbus Columbus, OH | $39,287 | $9,500 | 1,417 |
| Porter & Chester Institute Bridgeport, CT | $38,611 | $13,910 | — |
| Saint Louis Community College Bridgeton, MO | $38,235 | — | 37 |
| MyComputerCareer at Raleigh Raleigh, NC | $38,028 | $9,500 | 1,711 |
| MyComputerCareer at Indianapolis Indianapolis, IN | $37,700 | $9,500 | 337 |
| Lincoln Technical Institute-Paramus Paramus, NJ | $36,915 | $10,779 | 32 |
| Lincoln Technical Institute-Moorestown Moorestown, NJ | $36,915 | $10,779 | 12 |
| Lincoln Technical Institute-Iselin Iselin, NJ | $36,915 | $10,779 | 30 |
| DSDT Detroit, MI | $36,781 | — | 266 |
| Wichita Technical Institute Wichita, KS | $35,340 | $18,250 | — |
| CyberTex Institute of Technology Austin, TX | $33,477 | $7,917 | 103 |
| Crowder College Neosho, MO | $32,289 | — | 27 |
| Intellitec College-Colorado Springs Colorado Springs, CO | $29,427 | $9,441 | 43 |
| Tulsa Technology Center Tulsa, OK | $29,213 | — | 85 |
| FVI School of Nursing and Technology Miami, FL | $29,152 | $9,267 | — |
| Northshore Technical Community College Lacombe, LA | $28,518 | — | 448 |
| Sheridan Technical College Hollywood, FL | $28,490 | — | 59 |
| Intellitec College-Grand Junction Grand Junction, CO | $27,510 | $11,190 | 19 |
| Erwin Technical College Tampa, FL | $23,744 | — | 12 |
| Associated Technical College-Los Angeles Los Angeles, CA | $13,653 | $9,500 | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Madison Area Technical College Madison, WI | $65,324 | — | 25 |
| Bunker Hill Community College Boston, MA | $53,145 | — | 6 |
| Front Range Community College Westminster, CO | $52,244 | $17,000 | 22 |
| Alexandria Technical & Community College Alexandria, MN | $49,706 | — | 17 |
| Charter College Anchorage, AK | $47,463 | $20,722 | 12 |
| Chippewa Valley Technical College Eau Claire, WI | $47,268 | $11,250 | 30 |
| Dunwoody College of Technology Minneapolis, MN | $47,217 | $13,083 | 23 |
| Austin Community College District Austin, TX | $46,969 | $10,550 | 79 |
| Southeast Technical College Sioux Falls, SD | $46,959 | $18,975 | 0 |
| Sinclair Community College Dayton, OH | $45,772 | $14,985 | 54 |
| Western Technical College La Crosse, WI | $45,381 | — | — |
| DeVry University-Virginia Arlington, VA | $44,735 | $27,582 | 2 |
| DeVry University-Texas Irving, TX | $44,735 | $27,582 | 2 |
| DeVry University-Ohio Columbus, OH | $44,735 | $27,582 | 3 |
| DeVry University-New Jersey Iselin, NJ | $44,735 | $27,582 | 1 |
| DeVry University-Nevada Henderson, NV | $44,735 | $27,582 | 1 |
| DeVry University-Illinois Lisle, IL | $44,735 | $27,582 | 58 |
| DeVry University-Georgia Decatur, GA | $44,735 | $27,582 | 3 |
| DeVry University-Florida Orlando, FL | $44,735 | $27,582 | 0 |
| DeVry University-California Ontario, CA | $44,735 | $27,582 | 4 |
| DeVry University-Arizona Phoenix, AZ | $44,735 | $27,582 | 0 |
| DeVry College of New York New York, NY | $44,735 | $27,582 | 5 |
| Ozarks Technical Community College Springfield, MO | $44,381 | $14,907 | 12 |
| Herzing University-Brookfield Brookfield, WI | $43,901 | $24,410 | 0 |
| Herzing University-Kenosha Kenosha, WI | $43,901 | $24,410 | 0 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Rochester Institute of Technology Rochester, NY | $73,367 | $31,000 | — |
| Weber State University Ogden, UT | $71,941 | — | 18 |
| Park University Parkville, MO | $71,601 | — | — |
| Wentworth Institute of Technology Boston, MA | $68,056 | $27,000 | 30 |
| University of Minnesota-Twin Cities Minneapolis, MN | $68,047 | $20,000 | 43 |
| Illinois State University Normal, IL | $66,801 | — | 5 |
| University of Wisconsin-Stout Menomonie, WI | $66,623 | $22,881 | 50 |
| University of Phoenix-Arizona Phoenix, AZ | $65,474 | $35,301 | 1 |
| Utah Valley University Orem, UT | $64,615 | $19,043 | 58 |
| Ohio University-Zanesville Campus Zanesville, OH | $61,788 | $19,500 | 0 |
| Ohio University-Main Campus Athens, OH | $61,788 | $19,500 | 18 |
| Ohio University-Lancaster Campus Lancaster, OH | $61,788 | $19,500 | 0 |
| Ohio University-Southern Campus Ironton, OH | $61,788 | $19,500 | 0 |
| Ohio University-Chillicothe Campus Chillicothe, OH | $61,788 | $19,500 | 0 |
| Ohio University-Eastern Campus Saint Clairsville, OH | $61,788 | $19,500 | 0 |
| DePaul University Chicago, IL | $61,482 | $22,166 | 19 |
| University of Akron Main Campus Akron, OH | $60,944 | $26,759 | 10 |
| DeVry University-Virginia Arlington, VA | $60,540 | $41,421 | 0 |
| DeVry University-Texas Irving, TX | $60,540 | $41,421 | 3 |
| DeVry University-Ohio Columbus, OH | $60,540 | $41,421 | 5 |
| DeVry University-New Jersey Iselin, NJ | $60,540 | $41,421 | 0 |
| DeVry University-Nevada Henderson, NV | $60,540 | $41,421 | 0 |
| DeVry University-Illinois Lisle, IL | $60,540 | $41,421 | 38 |
| DeVry University-Georgia Decatur, GA | $60,540 | $41,421 | 2 |
| DeVry University-Florida Orlando, FL | $60,540 | $41,421 | 1 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| DeVry University-Virginia Arlington, VA | $74,141 | $38,939 | 0 |
| DeVry University-Ohio Columbus, OH | $74,141 | $38,939 | 0 |
| DeVry University-Nevada Henderson, NV | $74,141 | $38,939 | 0 |
| DeVry University-Illinois Lisle, IL | $74,141 | $38,939 | 93 |
| DeVry University-Georgia Decatur, GA | $74,141 | $38,939 | 0 |
| DeVry University-Florida Orlando, FL | $74,141 | $38,939 | 0 |
| DeVry University-California Ontario, CA | $74,141 | $38,939 | 0 |
| DeVry University-Arizona Phoenix, AZ | $74,141 | $38,939 | 0 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| DeVry University-Virginia Arlington, VA | $72,251 | $30,617 | 0 |
| DeVry University-Texas Irving, TX | $72,251 | $30,617 | 0 |
| DeVry University-Ohio Columbus, OH | $72,251 | $30,617 | 0 |
| DeVry University-Illinois Lisle, IL | $72,251 | $30,617 | 116 |
| DeVry University-Georgia Decatur, GA | $72,251 | $30,617 | 0 |
| DeVry University-Florida Orlando, FL | $72,251 | $30,617 | 0 |
| DeVry University-California Ontario, CA | $72,251 | $30,617 | 0 |
| DeVry University-Arizona Phoenix, AZ | $72,251 | $30,617 | 0 |
| DeVry College of New York New York, NY | $72,251 | $30,617 | 0 |