Criminal Justice and Corrections
3,441 programs at U.S. colleges award 101,852 credentials a year in this field (CIP 43.01). Bachelor's graduates nationally earn a median of $55,378 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Santa Rosa Junior College Santa Rosa, CA | $111,649 | — | 368 |
| San Bernardino Valley College San Bernardino, CA | $94,285 | — | 367 |
| San Diego Miramar College San Diego, CA | $91,647 | — | 12 |
| Monroe Community College Rochester, NY | $85,061 | — | 24 |
| Moreno Valley College Moreno Valley, CA | $81,339 | — | 324 |
| Gateway Technical College Kenosha, WI | $73,818 | — | 127 |
| Butte College Oroville, CA | $73,170 | — | 128 |
| Red Rocks Community College Lakewood, CO | $72,583 | — | 125 |
| Laredo College Laredo, TX | $72,049 | — | 47 |
| Lamar Institute of Technology Beaumont, TX | $71,733 | — | 50 |
| Columbus State University Columbus, GA | $71,153 | — | 77 |
| Community College of Baltimore County Baltimore, MD | $70,610 | — | 399 |
| Erie Community College Buffalo, NY | $70,012 | $9,250 | 39 |
| Montgomery County Community College Blue Bell, PA | $69,937 | — | 0 |
| Front Range Community College Westminster, CO | $69,776 | — | 44 |
| Palm Beach State College Lake Worth, FL | $69,415 | $4,892 | 83 |
| Waukesha County Technical College Pewaukee, WI | $69,115 | — | 59 |
| Blackhawk Technical College Janesville, WI | $68,669 | — | 38 |
| Colorado Mountain College Glenwood Springs, CO | $68,129 | — | 53 |
| Alvin Community College Alvin, TX | $67,797 | — | 67 |
| Washtenaw Community College Ann Arbor, MI | $67,732 | — | 41 |
| Rasmussen University-Minnesota St. Cloud, MN | $67,135 | $6,515 | 1 |
| Colorado Mesa University Grand Junction, CO | $65,638 | — | 28 |
| Fox Valley Technical College Appleton, WI | $64,741 | $9,680 | 82 |
| Owens Community College Perrysburg, OH | $63,966 | $8,174 | 43 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Columbia Southern University Orange Beach, AL | $58,241 | $12,140 | 98 |
| Minnesota North College Hibbing, MN | $54,328 | — | 13 |
| Century College White Bear Lake, MN | $54,174 | $17,879 | 54 |
| North Hennepin Community College Brooklyn Park, MN | $53,797 | $22,625 | 33 |
| Northwestern Michigan College Traverse City, MI | $52,976 | — | 3 |
| Inver Hills Community College Inver Grove Heights, MN | $52,724 | $17,000 | 15 |
| Oakland Community College Auburn Hills, MI | $51,827 | $12,972 | 28 |
| Southwest Wisconsin Technical College Fennimore, WI | $51,806 | $10,000 | 9 |
| Fond du Lac Tribal and Community College Cloquet, MN | $51,144 | $9,500 | 24 |
| Minneapolis Community and Technical College Minneapolis, MN | $50,959 | $24,496 | 7 |
| Purdue University Global West Lafayette, IN | $50,881 | $13,000 | 309 |
| Rochester Community and Technical College Rochester, MN | $50,418 | $12,000 | 13 |
| Hawkeye Community College Waterloo, IA | $49,572 | $11,000 | 26 |
| Southeast Technical College Sioux Falls, SD | $49,560 | — | 16 |
| Schoolcraft Community College District Livonia, MI | $49,224 | $10,500 | 33 |
| Ridgewater College Willmar, MN | $49,040 | — | 22 |
| Ferris State University Big Rapids, MI | $48,203 | $18,357 | 58 |
| Grand Rapids Community College Grand Rapids, MI | $48,049 | $11,600 | 22 |
| Montgomery County Community College Blue Bell, PA | $47,990 | $12,608 | 20 |
| Columbia College Columbia, MO | $47,941 | $26,418 | 31 |
| Bunker Hill Community College Boston, MA | $47,573 | — | 43 |
| Rasmussen University-Kansas Topeka, KS | $47,447 | $19,964 | 0 |
| Rasmussen University-Wisconsin Green Bay, WI | $47,447 | $19,964 | 6 |
| Rasmussen University-Illinois Rockford, IL | $47,447 | $19,964 | 10 |
| Rasmussen University-North Dakota Fargo, ND | $47,447 | $19,964 | 2 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Charter Oak State College New Britain, CT | $68,956 | $18,750 | 45 |
| Herzing University-Brookfield Brookfield, WI | $67,229 | $19,310 | 0 |
| Herzing University-Kenosha Kenosha, WI | $67,229 | $19,310 | 1 |
| Herzing University-New Orleans Metairie, LA | $67,229 | $19,310 | 0 |
| Herzing University-Orlando Winter Park, FL | $67,229 | $19,310 | 4 |
| Herzing University-Madison Madison, WI | $67,229 | $19,310 | 4 |
| Herzing University-Akron Akron, OH | $67,229 | $19,310 | 1 |
| Herzing University-Minneapolis St. Louis Park, MN | $67,229 | $19,310 | 1 |
| Herzing University-Atlanta Atlanta, GA | $67,229 | $19,310 | 2 |
| Herzing University-Birmingham Birmingham, AL | $67,229 | $19,310 | 1 |
| Siena Heights University Adrian, MI | $67,009 | $19,286 | 50 |
| Saint Mary's University of Minnesota Winona, MN | $64,894 | — | 12 |
| National University San Diego, CA | $64,143 | $25,000 | 103 |
| Excelsior University Albany, NY | $62,703 | $14,583 | 51 |
| Reinhardt University Waleska, GA | $62,019 | — | 13 |
| Colorado State University Global Denver, CO | $61,786 | $25,136 | 68 |
| Southwestern College Winfield, KS | $60,820 | — | 18 |
| Columbia Southern University Orange Beach, AL | $60,461 | $20,209 | 256 |
| American Public University System Charles Town, WV | $57,409 | $20,888 | 571 |
| Calumet College of Saint Joseph Whiting, IN | $55,587 | $19,500 | 65 |
| University of Maryland Global Campus Adelphi, MD | $55,479 | $20,406 | 349 |
| Central Christian College of Kansas McPherson, KS | $55,453 | $31,250 | 17 |
| Faulkner University Montgomery, AL | $54,704 | $22,100 | 88 |
| Bethel University McKenzie, TN | $54,207 | $28,908 | 65 |
| Wayland Baptist University Plainview, TX | $53,038 | $24,145 | 72 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Louisville Louisville, KY | $102,190 | — | — |
| Salve Regina University Newport, RI | $72,971 | $27,000 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of San Diego San Diego, CA | $143,943 | $31,918 | 138 |
| Curry College Milton, MA | $121,483 | — | 19 |
| University of Chicago Chicago, IL | $100,258 | $59,772 | 12 |
| Lewis University Romeoville, IL | $96,146 | $41,000 | 30 |
| University of Massachusetts-Lowell Lowell, MA | $93,930 | $20,500 | 126 |
| Concordia University-Saint Paul Saint Paul, MN | $89,127 | $24,701 | 19 |
| Columbus State University Columbus, GA | $82,799 | — | 46 |
| University of Louisville Louisville, KY | $81,602 | $30,500 | 37 |
| Salve Regina University Newport, RI | $78,042 | $18,729 | 47 |
| Saint Elizabeth University Morristown, NJ | $76,861 | — | 15 |
| Excelsior University Albany, NY | $76,747 | — | 12 |
| Michigan State University East Lansing, MI | $75,435 | $27,518 | 18 |
| Anderson University Anderson, SC | $75,008 | — | 5 |
| American Public University System Charles Town, WV | $74,466 | $37,330 | 190 |
| Faulkner University Montgomery, AL | $66,634 | $20,497 | 34 |
| Merrimack College North Andover, MA | $66,395 | — | 33 |
| Bellevue University Bellevue, NE | $65,603 | $41,000 | 5 |
| Colorado State University Global Denver, CO | $65,349 | $47,837 | 28 |
| Arizona State University Digital Immersion Scottsdale, AZ | $65,277 | $36,115 | 103 |
| Arizona State University Campus Immersion Tempe, AZ | $65,277 | $36,115 | — |
| University of Houston-Downtown Houston, TX | $65,137 | $40,760 | 52 |
| Boston University Boston, MA | $63,965 | $39,700 | 122 |
| CUNY John Jay College of Criminal Justice New York, NY | $62,921 | $25,801 | 213 |
| Mount Mercy University Cedar Rapids, IA | $62,858 | $28,246 | 2 |
| American University Washington, DC | $62,067 | — | 25 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Nova Southeastern University Fort Lauderdale, FL | $90,969 | $107,358 | 14 |
| Walden University Minneapolis, MN | $79,647 | $102,504 | 30 |
| Capella University Minneapolis, MN | $76,899 | $138,500 | 9 |
| University of Cincinnati-Main Campus Cincinnati, OH | $68,763 | — | 28 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| American Public University System Charles Town, WV | $69,195 | $34,030 | 17 |