Criminology
354 programs at U.S. colleges award 10,577 credentials a year in this field (CIP 45.04). Bachelor's graduates nationally earn a median of $55,556 four years after graduating.
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Purdue University Global West Lafayette, IN | $36,766 | $21,000 | 40 |
| Central New Mexico Community College Albuquerque, NM | $28,987 | — | 65 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Wisconsin-Stout Menomonie, WI | $49,004 | $25,852 | 16 |
| Assumption University Worcester, MA | $48,600 | $27,000 | 18 |
| University of Southern Maine Portland, ME | $47,726 | $22,549 | 14 |
| Saint Anselm College Manchester, NH | $46,814 | $27,000 | 49 |
| Lakeland University Plymouth, WI | $45,276 | $25,000 | 8 |
| University of Wisconsin-River Falls River Falls, WI | $45,113 | $20,625 | 31 |
| Barry University Miami, FL | $44,015 | $27,000 | 19 |
| University of Northern Iowa Cedar Falls, IA | $43,914 | $20,278 | 38 |
| University of Maryland-College Park College Park, MD | $43,698 | $18,031 | 362 |
| Saint Joseph's University - Philadelphia Philadelphia, PA | $43,283 | $21,625 | 24 |
| Mount St. Mary's University Emmitsburg, MD | $43,230 | $27,000 | 58 |
| Upper Iowa University Fayette, IA | $43,170 | $30,701 | 44 |
| University of Massachusetts Global Aliso Viejo, CA | $42,698 | $23,807 | — |
| University of Saint Mary Leavenworth, KS | $42,633 | $25,474 | 12 |
| University of Minnesota-Duluth Duluth, MN | $42,562 | $22,885 | 67 |
| University at Albany Albany, NY | $42,257 | $19,400 | — |
| University of St Thomas Saint Paul, MN | $41,780 | $26,848 | 23 |
| University of Minnesota-Twin Cities Minneapolis, MN | $41,780 | $19,500 | 125 |
| Concordia University-Chicago River Forest, IL | $41,724 | — | 12 |
| William Peace University Raleigh, NC | $41,509 | $22,737 | 12 |
| Framingham State University Framingham, MA | $41,431 | $25,000 | 41 |
| Hamline University Saint Paul, MN | $41,204 | $25,000 | 41 |
| Stonehill College Easton, MA | $40,928 | $25,000 | 55 |
| Southern Wesleyan University Central, SC | $40,834 | $20,500 | 9 |
| Central Connecticut State University New Britain, CT | $40,713 | $21,500 | 142 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Lasell University Newton, MA | $137,372 | $26,165 | 76 |
| East Texas A&M University Commerce, TX | $62,820 | $31,050 | 24 |
| University of California-Irvine Irvine, CA | $61,062 | $37,396 | 49 |
| Bowling Green State University-Main Campus Bowling Green, OH | $57,019 | $26,541 | 50 |
| Saint Joseph's University - Philadelphia Philadelphia, PA | $54,585 | $34,166 | 61 |
| Tiffin University Tiffin, OH | $52,914 | — | 8 |
| University at Albany Albany, NY | $52,515 | $23,642 | — |
| University of Houston-Clear Lake Houston, TX | $50,506 | — | 6 |
| Stockton University Galloway, NJ | $48,807 | $18,678 | 16 |
| Indiana State University Terre Haute, IN | $48,633 | — | 14 |
| Regis University Denver, CO | $48,522 | $43,415 | 32 |
| Lindenwood University Saint Charles, MO | $47,448 | $30,672 | 11 |
| Indiana University of Pennsylvania Indiana, PA | $45,821 | $30,750 | 14 |
| Saint Vincent College Latrobe, PA | $42,613 | $20,500 | 6 |
| Missouri State University-Springfield Springfield, MO | $41,747 | — | 13 |
| The University of Tampa Tampa, FL | $41,378 | $28,070 | 10 |
| Texas A&M University-Kingsville Kingsville, TX | $39,386 | $30,750 | 10 |
| St. John's University-New York Queens, NY | $35,868 | — | 18 |