Curriculum and Instruction
822 programs at U.S. colleges award 20,390 credentials a year in this field (CIP 13.03). Bachelor's graduates nationally earn a median of $50,452 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Wisconsin-La Crosse La Crosse, WI | $45,004 | $26,550 | — |
| Clark Atlanta University Atlanta, GA | $25,194 | $28,755 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Concordia University-Irvine Irvine, CA | $83,546 | $20,500 | 69 |
| California State University-Long Beach Long Beach, CA | $81,909 | — | — |
| Teachers College at Columbia University New York, NY | $81,435 | $45,690 | 63 |
| Wilmington University New Castle, DE | $77,911 | $29,478 | — |
| California State University-Fresno Fresno, CA | $71,819 | — | — |
| City University of Seattle Seattle, WA | $70,377 | $41,000 | 72 |
| Alverno College Milwaukee, WI | $70,227 | — | 7 |
| Walden University Minneapolis, MN | $69,999 | $41,000 | 41 |
| Loyola University Maryland Baltimore, MD | $68,753 | $38,175 | 30 |
| Berry College Mount Berry, GA | $67,924 | $24,334 | 61 |
| McDaniel College Westminster, MD | $67,653 | — | 77 |
| Concordia University-Chicago River Forest, IL | $67,571 | $17,214 | 125 |
| Hood College Frederick, MD | $66,094 | — | 9 |
| University of St Francis Joliet, IL | $66,085 | $12,235 | 155 |
| Utah Valley University Orem, UT | $65,419 | — | 78 |
| McKendree University Lebanon, IL | $65,396 | — | 8 |
| Boston University Boston, MA | $65,020 | $20,500 | 102 |
| University at Albany Albany, NY | $64,591 | $20,267 | 0 |
| Portland State University Portland, OR | $64,503 | $25,750 | 42 |
| Lesley University Cambridge, MA | $64,047 | $28,169 | 11 |
| Fitchburg State University Fitchburg, MA | $63,724 | $17,119 | 202 |
| University of Houston-Downtown Houston, TX | $63,597 | $34,792 | 16 |
| Texas A & M International University Laredo, TX | $63,281 | $19,005 | 126 |
| Western Governors University Salt Lake City, UT | $62,910 | $9,341 | 3,728 |
| Olivet Nazarene University Bourbonnais, IL | $62,530 | $14,593 | 70 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| St. John's University-New York Queens, NY | $142,452 | — | 34 |
| Utah State University Logan, UT | $96,401 | — | 15 |
| Piedmont University Demorest, GA | $92,531 | — | 9 |
| Texas A&M University-College Station College Station, TX | $84,192 | $60,030 | 31 |
| Lindenwood University Saint Charles, MO | $83,131 | $41,914 | 35 |
| Mercer University Macon, GA | $82,159 | — | 1 |
| Robert Morris University Moon Township, PA | $80,540 | — | 16 |
| University of North Carolina at Charlotte Charlotte, NC | $80,306 | — | 16 |
| University of Memphis Memphis, TN | $78,816 | — | 10 |
| Texas Tech University Lubbock, TX | $77,754 | $47,372 | 26 |
| University of South Carolina-Columbia Columbia, SC | $77,432 | $55,313 | 81 |
| Capella University Minneapolis, MN | $77,115 | $83,947 | 42 |
| University of Phoenix-Arizona Phoenix, AZ | $76,239 | $77,545 | 7 |
| University of South Florida Tampa, FL | $75,721 | $67,058 | 43 |
| The University of Texas at Austin Austin, TX | $74,672 | $68,859 | 11 |
| University of Florida Gainesville, FL | $73,463 | $48,278 | 22 |
| University of Denver Denver, CO | $72,768 | — | 14 |
| University of North Carolina at Greensboro Greensboro, NC | $72,325 | — | 16 |
| Gardner-Webb University Boiling Springs, NC | $72,305 | $63,824 | 21 |
| University of Minnesota-Twin Cities Minneapolis, MN | $72,005 | — | 28 |
| University of North Texas Denton, TX | $71,444 | — | 6 |
| Michigan State University East Lansing, MI | $71,106 | — | 19 |
| University of Wisconsin-Madison Madison, WI | $70,406 | $63,482 | 24 |
| Pennsylvania State University-Main Campus University Park, PA | $68,496 | — | 13 |
| Liberty University Lynchburg, VA | $63,590 | $55,960 | 355 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| LaGrange College Lagrange, GA | $72,769 | $29,647 | — |
| Piedmont University Demorest, GA | $70,826 | $27,336 | — |
| Lincoln Memorial University Harrogate, TN | $60,114 | $20,500 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Walden University Minneapolis, MN | $62,621 | $122,882 | 7 |
| George Mason University Fairfax, VA | $59,240 | $22,414 | 18 |
| Morehead State University Morehead, KY | $58,020 | — | 15 |
| Empire State University Saratoga Springs, NY | $53,832 | — | — |
| University of Denver Denver, CO | $50,604 | $32,206 | 29 |