Dance
490 programs at U.S. colleges award 3,113 credentials a year in this field (CIP 50.03). Bachelor's graduates nationally earn a median of $39,980 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| The Ailey School New York, NY | $13,598 | $13,898 | 27 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Texas State University San Marcos, TX | $38,967 | $20,500 | 36 |
| Stephen F Austin State University Nacogdoches, TX | $33,340 | $28,750 | 8 |
| University of South Carolina-Columbia Columbia, SC | $33,291 | — | 15 |
| Oakland University Rochester Hills, MI | $31,999 | $27,500 | 7 |
| University of Minnesota-Twin Cities Minneapolis, MN | $31,597 | $19,500 | 6 |
| California State University-Long Beach Long Beach, CA | $30,686 | $20,500 | 37 |
| University of Iowa Iowa City, IA | $30,353 | $21,500 | 15 |
| Texas Woman's University Denton, TX | $29,634 | $21,280 | 16 |
| Ball State University Muncie, IN | $28,838 | — | 14 |
| University of California-Irvine Irvine, CA | $28,112 | $20,080 | 37 |
| CUNY Lehman College Bronx, NY | $27,843 | — | 14 |
| Arizona State University Campus Immersion Tempe, AZ | $27,310 | $23,393 | 16 |
| Radford University Radford, VA | $26,476 | — | 10 |
| Muhlenberg College Allentown, PA | $26,415 | $27,000 | 27 |
| University of Southern California Los Angeles, CA | $25,653 | $15,875 | 18 |
| University of Wisconsin-Milwaukee Milwaukee, WI | $25,456 | $25,742 | 9 |
| University of North Texas Denton, TX | $25,034 | $20,500 | 9 |
| University of Arizona Tucson, AZ | $24,826 | $19,875 | 33 |
| Rider University Lawrenceville, NJ | $24,515 | — | 19 |
| University of North Carolina at Greensboro Greensboro, NC | $24,295 | $25,000 | 23 |
| Dean College Franklin, MA | $24,236 | $27,000 | 34 |
| University of Utah Salt Lake City, UT | $24,125 | $15,284 | 42 |
| SUNY College at Potsdam Potsdam, NY | $24,094 | — | 4 |
| California State University-Fullerton Fullerton, CA | $24,087 | $24,702 | 12 |
| Wayne State University Detroit, MI | $23,626 | $24,750 | 13 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Saint Mary's College of California Moraga, CA | $70,806 | $41,000 | 8 |
| Jacksonville University Jacksonville, FL | $46,274 | — | 9 |
| New York University New York, NY | $36,556 | $107,374 | 27 |