Dental Support Services and Allied Professions
1,199 programs at U.S. colleges award 24,180 credentials a year in this field (CIP 51.06). Bachelor's graduates nationally earn a median of $68,061 four years after graduating.
Highest-paying Undergraduate certificate programs
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Chabot College Hayward, CA | $85,175 | — | 13 |
| Shoreline College Shoreline, WA | $78,372 | $20,000 | 13 |
| Community College of Denver Denver, CO | $76,712 | $21,000 | 24 |
| Concorde Career College-San Bernardino San Bernardino, CA | $73,660 | $26,125 | 22 |
| Concorde Career College-Garden Grove Garden Grove, CA | $72,160 | $26,125 | 23 |
| Pima Medical Institute-Houston Houston, TX | $71,216 | $32,498 | 34 |
| Pima Medical Institute-Seattle Seattle, WA | $71,216 | $32,498 | 34 |
| Pima Medical Institute-Tucson Tucson, AZ | $71,216 | $32,498 | — |
| Concorde Career College-San Diego San Diego, CA | $70,807 | $26,125 | 24 |
| Northern Virginia Community College Annandale, VA | $70,727 | $20,250 | 24 |
| Carrington College-San Jose San Jose, CA | $70,541 | $29,523 | 77 |
| Carrington College-Sacramento Sacramento, CA | $70,541 | $29,523 | 118 |
| Rose State College Midwest City, OK | $70,427 | — | 22 |
| Fortis College-Landover Landover, MD | $70,276 | $32,500 | 30 |
| Fortis Institute-Wayne Wayne, NJ | $70,276 | $32,500 | — |
| NHTI-Concord's Community College Concord, NH | $69,546 | $18,248 | 21 |
| Mount Wachusett Community College Gardner, MA | $68,670 | — | 14 |
| San Joaquin Valley College-Ontario Ontario, CA | $67,916 | $20,000 | 55 |
| San Joaquin Valley College-Visalia Visalia, CA | $67,916 | $20,000 | 25 |
| Southwestern College Chula Vista, CA | $67,733 | — | 33 |
| Mohave Community College Kingman, AZ | $66,796 | — | 17 |
| Quinsigamond Community College Worcester, MA | $66,252 | $21,250 | 17 |
| Concorde Career College-Dallas Dallas, TX | $65,693 | $25,250 | 22 |
| Concorde Career College-Aurora Aurora, CO | $65,693 | $25,250 | 24 |
| Tarrant County College District Fort Worth, TX | $65,537 | — | 24 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Foothill College Los Altos Hills, CA | $81,255 | $11,000 | 54 |
| Lake Washington Institute of Technology Kirkland, WA | $77,431 | $23,000 | 30 |
| Pacific University Forest Grove, OR | $76,060 | $22,500 | 30 |
| University of Oklahoma-Norman Campus Norman, OK | $75,367 | $15,000 | — |
| University of Oklahoma-Health Sciences Center Oklahoma City, OK | $75,367 | $15,000 | 46 |
| College of Southern Nevada Las Vegas, NV | $75,252 | — | 6 |
| West Coast University-Anaheim-Orange County Anaheim, CA | $73,751 | $33,707 | 70 |
| West Coast University-Texas Richardson, TX | $73,751 | $33,707 | — |
| Farmingdale State College Farmingdale, NY | $72,908 | — | 14 |
| Virginia Commonwealth University Richmond, VA | $72,808 | $22,341 | 13 |
| University of Maryland Baltimore Baltimore, MD | $72,139 | $15,000 | 13 |
| University of Hawaii at Manoa Honolulu, HI | $71,260 | $29,690 | 1 |
| Columbia Basin College Pasco, WA | $70,534 | — | 16 |
| University of Southern California Los Angeles, CA | $69,479 | $30,556 | — |
| Eastern Washington University Cheney, WA | $67,984 | $23,604 | 46 |
| Loma Linda University Loma Linda, CA | $67,159 | $15,000 | 22 |
| Oregon Institute of Technology Klamath Falls, OR | $66,691 | $20,750 | 64 |
| University of Bridgeport Bridgeport, CT | $65,025 | $25,121 | 30 |
| University of Minnesota-Twin Cities Minneapolis, MN | $64,936 | $17,394 | 26 |
| The University of Texas Health Science Center at San Antonio San Antonio, TX | $64,535 | $20,000 | 22 |
| Clark College Vancouver, WA | $64,500 | $19,837 | 22 |
| Indiana University-Indianapolis Indianapolis, IN | $64,402 | $24,553 | 47 |
| Texas A&M University-College Station College Station, TX | $64,394 | $15,000 | 29 |
| Northern Arizona University Flagstaff, AZ | $64,082 | $20,567 | 38 |
| Old Dominion University Norfolk, VA | $63,145 | $18,000 | 47 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Massachusetts College of Pharmacy and Health Sciences Boston, MA | $75,871 | $41,000 | 19 |
| University of Bridgeport Bridgeport, CT | $68,774 | — | 5 |