Design and Applied Arts
1,948 programs at U.S. colleges award 35,579 credentials a year in this field (CIP 50.04). Bachelor's graduates nationally earn a median of $51,490 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Gnomon North Hollywood, CA | $80,221 | $34,416 | 31 |
| Miami Ad School-New York Astoria, NY | $56,833 | — | 6 |
| Miami Ad School Miami, FL | $56,833 | — | 47 |
| Miami Ad School-Atlanta Atlanta, GA | $56,833 | — | 26 |
| Century College White Bear Lake, MN | $43,778 | $12,500 | 45 |
| Wake Technical Community College Raleigh, NC | $32,153 | $10,084 | 254 |
| College of DuPage Glen Ellyn, IL | $32,133 | — | 46 |
| Front Range Community College Westminster, CO | $21,397 | — | 23 |
| Clary Sage College Tulsa, OK | $17,889 | $10,453 | 28 |
| Community Care College Tulsa, OK | $17,889 | $10,453 | — |
| NUC University Bayamon, PR | $9,509 | — | 229 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Interior Designers Institute Newport Beach, CA | $52,768 | $24,500 | 25 |
| The New School New York, NY | $44,640 | $14,750 | 105 |
| Austin Community College District Austin, TX | $40,289 | $19,939 | 67 |
| Minneapolis Community and Technical College Minneapolis, MN | $40,230 | $12,000 | 29 |
| Century College White Bear Lake, MN | $39,850 | $13,000 | 42 |
| Waukesha County Technical College Pewaukee, WI | $39,095 | $15,554 | 37 |
| Scottsdale Community College Scottsdale, AZ | $38,676 | — | 39 |
| Oakland Community College Auburn Hills, MI | $38,657 | — | — |
| Montana State University Bozeman, MT | $36,931 | $18,006 | 20 |
| Palm Beach State College Lake Worth, FL | $36,768 | — | 26 |
| Salt Lake Community College Salt Lake City, UT | $34,227 | $10,088 | 67 |
| Collin County Community College District McKinney, TX | $33,456 | — | 101 |
| Northern Virginia Community College Annandale, VA | $33,232 | — | 60 |
| Gwinnett Technical College Lawrenceville, GA | $32,851 | $14,482 | 24 |
| Fox Valley Technical College Appleton, WI | $32,673 | $10,684 | 35 |
| Rasmussen University-Kansas Topeka, KS | $32,246 | $23,820 | 5 |
| Rasmussen University-Wisconsin Green Bay, WI | $32,246 | $23,820 | 4 |
| Rasmussen University-Illinois Rockford, IL | $32,246 | $23,820 | 1 |
| Rasmussen University-North Dakota Fargo, ND | $32,246 | $23,820 | 6 |
| Rasmussen University-Minnesota St. Cloud, MN | $32,246 | $23,820 | 17 |
| Rasmussen University-Florida Ocala, FL | $32,246 | $23,820 | 52 |
| Kirkwood Community College Cedar Rapids, IA | $32,116 | $10,168 | 14 |
| Arapahoe Community College Littleton, CO | $32,100 | $15,125 | 50 |
| Johnson County Community College Overland Park, KS | $32,030 | $9,341 | 79 |
| Alexandria Technical & Community College Alexandria, MN | $31,830 | $12,000 | 28 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Carnegie Mellon University Pittsburgh, PA | $66,274 | $24,500 | 42 |
| University of Southern California Los Angeles, CA | $64,846 | $18,000 | 67 |
| University of Washington-Seattle Campus Seattle, WA | $63,449 | $12,250 | 36 |
| University of California-Los Angeles Los Angeles, CA | $57,615 | $19,000 | 57 |
| Georgia Institute of Technology-Main Campus Atlanta, GA | $52,694 | $26,354 | 12 |
| University of Cincinnati-Main Campus Cincinnati, OH | $52,526 | $25,500 | 167 |
| Utah State University Logan, UT | $52,431 | — | 0 |
| Interior Designers Institute Newport Beach, CA | $51,188 | $26,057 | 12 |
| Wentworth Institute of Technology Boston, MA | $50,599 | $27,000 | 56 |
| University of Wisconsin-Madison Madison, WI | $49,780 | $17,875 | 32 |
| Northeastern University Boston, MA | $49,727 | $25,500 | 40 |
| Boston University Boston, MA | $49,254 | $21,000 | 39 |
| Florida State University Tallahassee, FL | $49,144 | $22,625 | 33 |
| University of Houston Houston, TX | $47,461 | $24,000 | 48 |
| Suffolk University Boston, MA | $47,415 | $27,000 | 20 |
| Miami University-Oxford Oxford, OH | $47,295 | $26,000 | 17 |
| Art Center College of Design Pasadena, CA | $47,053 | $31,000 | 245 |
| University of Notre Dame Notre Dame, IN | $46,825 | $19,250 | 28 |
| Virginia Polytechnic Institute and State University Blacksburg, VA | $46,761 | $23,900 | 72 |
| Clemson University Clemson, SC | $46,689 | $23,250 | 79 |
| Auburn University Auburn, AL | $46,585 | $25,125 | 116 |
| Chapman University Orange, CA | $46,519 | $23,823 | 26 |
| Park University Parkville, MO | $46,340 | $15,000 | 25 |
| Syracuse University Syracuse, NY | $46,181 | $27,000 | 101 |
| Bellevue College Bellevue, WA | $45,947 | — | 29 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Carnegie Mellon University Pittsburgh, PA | $120,888 | $64,233 | 0 |
| Maryland Institute College of Art Baltimore, MD | $70,027 | $39,905 | 176 |
| Norwich University Northfield, VT | $68,135 | — | — |
| University of Baltimore Baltimore, MD | $63,652 | — | 21 |
| Marymount University Arlington, VA | $55,169 | $95,211 | 9 |
| George Washington University Washington, DC | $54,222 | $75,495 | 27 |
| North Carolina State University at Raleigh Raleigh, NC | $52,950 | — | 10 |
| Liberty University Lynchburg, VA | $50,570 | $30,991 | 78 |
| School of Visual Arts New York, NY | $48,325 | — | 21 |
| Arizona State University Digital Immersion Scottsdale, AZ | $47,217 | $60,449 | 21 |
| Arizona State University Campus Immersion Tempe, AZ | $47,217 | $60,449 | 12 |
| Virginia Commonwealth University Richmond, VA | $46,439 | — | 9 |
| Pratt Institute-Main Brooklyn, NY | $45,720 | $123,755 | 140 |
| Full Sail University Winter Park, FL | $41,119 | $40,077 | 56 |
| Savannah College of Art and Design Savannah, GA | $40,987 | $82,741 | 151 |
| The New School New York, NY | $39,393 | $42,587 | 103 |
| Academy of Art University San Francisco, CA | $38,358 | $93,267 | 51 |
| Cranbrook Academy of Art Bloomfield Hills, MI | $38,290 | $63,500 | 12 |
| Iowa State University Ames, IA | $35,702 | — | 19 |
| Atlantic University Guaynabo, PR | $27,715 | $16,220 | 13 |
| New York University New York, NY | $14,251 | — | — |