Dietetics and Clinical Nutrition Services
489 programs at U.S. colleges award 5,523 credentials a year in this field (CIP 51.31). Bachelor's graduates nationally earn a median of $55,753 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Barton County Community College Great Bend, KS | $44,562 | — | 21 |
| Indiana University-Indianapolis Indianapolis, IN | $33,554 | $21,732 | 46 |
| Tennessee College of Applied Technology-Elizabethton Elizabethton, TN | $31,280 | — | 21 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY Bronx Community College Bronx, NY | $25,498 | $6,631 | 92 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Purdue University-Main Campus West Lafayette, IN | $52,631 | $20,254 | 46 |
| Ohio State University-Main Campus Columbus, OH | $52,247 | $20,500 | 10 |
| Keiser University-Ft Lauderdale Fort Lauderdale, FL | $49,771 | $43,424 | 51 |
| North Dakota State University-Main Campus Fargo, ND | $49,443 | $26,625 | — |
| The University of Texas at San Antonio San Antonio, TX | $49,205 | — | 16 |
| University of Cincinnati-Main Campus Cincinnati, OH | $48,483 | $25,750 | 39 |
| D'Youville University Buffalo, NY | $47,888 | $21,500 | 14 |
| University of Akron Main Campus Akron, OH | $47,242 | $24,233 | 10 |
| SUNY Buffalo State University Buffalo, NY | $46,519 | $26,450 | 20 |
| Eastern Michigan University Ypsilanti, MI | $40,093 | $27,871 | 16 |
| Illinois State University Normal, IL | $38,444 | $17,750 | 35 |
| Purdue University Global West Lafayette, IN | $37,107 | $27,125 | 254 |
| CUNY Queens College Queens, NY | $36,903 | $12,684 | 30 |
| CUNY Brooklyn College Brooklyn, NY | $36,834 | $9,218 | 89 |
| Keene State College Keene, NH | $35,419 | $25,000 | 4 |
| CUNY Lehman College Bronx, NY | $34,988 | $12,012 | 74 |
| University of Illinois Chicago Chicago, IL | $34,422 | — | 41 |
| Iowa State University Ames, IA | $33,958 | $18,546 | 38 |
| University of Rhode Island Kingston, RI | $33,319 | $19,402 | 22 |
| Appalachian State University Boone, NC | $31,934 | $22,995 | 55 |
| University of North Florida Jacksonville, FL | $30,631 | $18,445 | 52 |
| Northern Illinois University Dekalb, IL | $29,911 | $22,500 | 23 |
| Bowling Green State University-Main Campus Bowling Green, OH | $29,896 | $25,856 | 22 |
| Florida International University Miami, FL | $29,422 | $13,500 | 76 |
| Florida State University Tallahassee, FL | $29,158 | $21,625 | 34 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| California State University-Fresno Fresno, CA | $51,938 | — | — |
| University of Delaware Newark, DE | $49,170 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Stony Brook University Stony Brook, NY | $69,204 | — | 34 |
| Utah State University Logan, UT | $60,567 | $12,000 | 26 |
| Rutgers University-New Brunswick New Brunswick, NJ | $60,456 | — | 33 |
| Northern Illinois University Dekalb, IL | $59,831 | — | 13 |
| Loma Linda University Loma Linda, CA | $59,667 | $69,623 | 23 |
| University of Rhode Island Kingston, RI | $58,995 | $22,101 | 44 |
| Louisiana Tech University Ruston, LA | $58,929 | — | 8 |
| Mount Mary University Milwaukee, WI | $58,441 | — | 11 |
| The University of Texas Medical Branch at Galveston Galveston, TX | $57,025 | $41,582 | 19 |
| Florida International University Miami, FL | $56,360 | $49,462 | 41 |
| Framingham State University Framingham, MA | $56,102 | — | 21 |
| University of Illinois Chicago Chicago, IL | $55,872 | $69,530 | 36 |
| Saint Louis University Saint Louis, MO | $55,357 | $34,462 | 0 |
| Ball State University Muncie, IN | $55,317 | $30,949 | 25 |
| Eastern Illinois University Charleston, IL | $54,476 | $29,035 | 25 |
| SUNY Oneonta Oneonta, NY | $54,421 | — | 11 |
| Grand Valley State University Allendale, MI | $53,952 | $43,345 | 20 |
| University of Wisconsin-Madison Madison, WI | $53,264 | — | 39 |
| Marshall University Huntington, WV | $53,223 | — | 18 |
| Cox College Springfield, MO | $52,561 | — | 8 |
| Marywood University Scranton, PA | $51,630 | $47,852 | 47 |
| Keiser University-Ft Lauderdale Fort Lauderdale, FL | $51,567 | $46,860 | 10 |
| Kent State University at Kent Kent, OH | $51,228 | — | 14 |
| Northeast College of Health Sciences Seneca Falls, NY | $51,002 | $28,065 | 42 |
| The University of Texas at San Antonio San Antonio, TX | $50,767 | — | 17 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Saint Elizabeth University Morristown, NJ | $59,086 | $41,000 | 26 |
| Andrews University Berrien Springs, MI | $53,974 | $20,500 | 27 |
| Marshall University Huntington, WV | $50,889 | $19,244 | 16 |
| Winthrop University Rock Hill, SC | $50,271 | $20,500 | 16 |
| Utah State University Logan, UT | $45,568 | $11,711 | 36 |