Ecology, Evolution, Systematics, and Population Biology
631 programs at U.S. colleges award 9,121 credentials a year in this field (CIP 26.13). Bachelor's graduates nationally earn a median of $48,842 four years after graduating.
Highest-paying Bachelor's degree programs
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $185,874 | — | 33 |
| University of Washington-Seattle Campus Seattle, WA | $150,114 | — | 58 |
| Harvard University Cambridge, MA | $142,377 | $63,553 | 127 |
| Johns Hopkins University Baltimore, MD | $87,746 | — | 94 |
| Columbia University in the City of New York New York, NY | $78,660 | $74,333 | 206 |
| George Washington University Washington, DC | $72,959 | $67,389 | 82 |
| Boston University Boston, MA | $70,479 | $59,608 | 221 |
| Temple University Philadelphia, PA | $66,828 | — | 31 |
| Emory University Atlanta, GA | $66,028 | $66,000 | 174 |
| University of Minnesota-Twin Cities Minneapolis, MN | $65,137 | $55,678 | 51 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $62,981 | $57,517 | 84 |
| Drexel University Philadelphia, PA | $62,505 | $53,500 | 75 |
| Yale University New Haven, CT | $58,008 | $66,000 | 97 |
| Tufts University Medford, MA | $55,795 | $62,600 | 105 |
| University of South Carolina-Columbia Columbia, SC | $55,779 | — | 17 |
| The University of Texas Health Science Center at Houston Houston, TX | $55,480 | $34,764 | 159 |
| Tulane University of Louisiana New Orleans, LA | $54,450 | $99,713 | 36 |
| Texas A&M University-College Station College Station, TX | $52,933 | $28,000 | 86 |
| Coastal Carolina University Conway, SC | $50,334 | $30,750 | 25 |
| University of California-San Diego La Jolla, CA | $50,266 | $34,436 | 55 |
| Hood College Frederick, MD | $50,172 | — | 11 |
| Nova Southeastern University Fort Lauderdale, FL | $47,731 | $68,145 | 39 |
| University of Miami Coral Gables, FL | $43,405 | $83,360 | 164 |
| Northeastern University Boston, MA | $39,255 | — | 27 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Johns Hopkins University Baltimore, MD | $91,570 | — | 21 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $80,276 | $43,008 | 38 |
| Colorado State University-Fort Collins Fort Collins, CO | $61,064 | — | 15 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $54,714 | — | 21 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $63,289 | $34,500 | 1 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Johns Hopkins University Baltimore, MD | $74,417 | $63,326 | 37 |
| Columbia University in the City of New York New York, NY | $73,603 | $87,000 | 111 |