Economics
1,466 programs at U.S. colleges award 46,218 credentials a year in this field (CIP 45.06). Bachelor's graduates nationally earn a median of $82,686 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Davidson College Davidson, NC | $70,785 | $22,625 | — |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Harvard University Cambridge, MA | $103,993 | $6,617 | 258 |
| Princeton University Princeton, NJ | $103,041 | $11,250 | 132 |
| Duke University Durham, NC | $98,649 | $13,187 | 199 |
| Stanford University Stanford, CA | $98,104 | $12,500 | 112 |
| Dartmouth College Hanover, NH | $94,675 | $18,132 | 196 |
| University of Chicago Chicago, IL | $92,075 | $13,395 | 622 |
| Amherst College Amherst, MA | $90,568 | $16,662 | 69 |
| Claremont McKenna College Claremont, CA | $89,505 | $12,000 | 124 |
| University of Pennsylvania Philadelphia, PA | $89,097 | $14,621 | 238 |
| Wellesley College Wellesley, MA | $86,367 | $11,190 | 97 |
| Carnegie Mellon University Pittsburgh, PA | $86,284 | $22,020 | 55 |
| Middlebury College Middlebury, VT | $85,879 | $19,500 | 106 |
| Barnard College New York, NY | $85,860 | $16,250 | 104 |
| Cornell University Ithaca, NY | $84,967 | $15,000 | 157 |
| Northwestern University Evanston, IL | $84,932 | $15,250 | 373 |
| Georgetown University Washington, DC | $84,460 | $15,500 | 184 |
| Vanderbilt University Nashville, TN | $84,311 | $12,000 | 286 |
| Columbia University in the City of New York New York, NY | $83,135 | $25,000 | 360 |
| Yale University New Haven, CT | $82,617 | $12,562 | 182 |
| Williams College Williamstown, MA | $80,888 | $12,925 | 134 |
| University of California-Berkeley Berkeley, CA | $80,446 | $12,650 | 909 |
| Vassar College Poughkeepsie, NY | $79,845 | $19,000 | 59 |
| Rice University Houston, TX | $78,814 | $11,644 | 88 |
| Johns Hopkins University Baltimore, MD | $78,181 | $12,250 | 140 |
| Colgate University Hamilton, NY | $77,274 | $17,500 | 147 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Johns Hopkins University Baltimore, MD | $100,054 | $35,445 | 393 |
| University of Oklahoma-Norman Campus Norman, OK | $87,013 | — | 7 |
| American University Washington, DC | $86,903 | $46,108 | 50 |
| Ohio University-Main Campus Athens, OH | $85,818 | $40,849 | 40 |
| George Mason University Fairfax, VA | $82,853 | — | 63 |
| George Washington University Washington, DC | $82,787 | $41,000 | 62 |
| Georgetown University Washington, DC | $79,324 | $69,649 | 64 |
| University of Maryland-College Park College Park, MD | $79,163 | — | 119 |
| University of Cincinnati-Main Campus Cincinnati, OH | $79,110 | — | 14 |
| The University of Texas at Austin Austin, TX | $78,870 | $43,085 | 73 |
| Texas A&M University-College Station College Station, TX | $78,849 | — | 97 |
| Florida State University Tallahassee, FL | $74,592 | $20,250 | 23 |
| Boston College Chestnut Hill, MA | $74,067 | — | 89 |
| University of Wisconsin-Madison Madison, WI | $73,951 | — | 148 |
| Ohio State University-Main Campus Columbus, OH | $71,107 | — | 28 |
| DePaul University Chicago, IL | $69,682 | $25,705 | 13 |
| Emory University Atlanta, GA | $69,551 | — | 19 |
| Brandeis University Waltham, MA | $69,189 | $28,500 | 112 |
| Fordham University Bronx, NY | $67,147 | — | 22 |
| University of Denver Denver, CO | $60,796 | $56,942 | 46 |
| Saint Mary's University of Minnesota Winona, MN | $57,999 | $43,193 | 1 |
| Georgia State University Atlanta, GA | $57,518 | $35,049 | 28 |
| Southern New Hampshire University Manchester, NH | $56,590 | $39,630 | 42 |
| Binghamton University Vestal, NY | $54,883 | — | 14 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| George Mason University Fairfax, VA | $87,415 | — | 18 |