Education, Other
577 programs at U.S. colleges award 4,686 credentials a year in this field (CIP 13.99). Bachelor's graduates nationally earn a median of $49,113 four years after graduating.
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pomeroy College of Nursing at Crouse Hospital East Syracuse, NY | $68,147 | $15,250 | — |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Towson University Towson, MD | $52,791 | $14,000 | 0 |
| University of Minnesota-Twin Cities Minneapolis, MN | $46,560 | $17,021 | 206 |
| University of Minnesota-Duluth Duluth, MN | $45,678 | $25,250 | 60 |
| Eastern Oregon University La Grande, OR | $44,558 | $24,874 | 18 |
| Westminster College New Wilmington, PA | $42,047 | $27,000 | 15 |
| Arizona State University Digital Immersion Scottsdale, AZ | $37,535 | $22,250 | 160 |
| Arizona State University Campus Immersion Tempe, AZ | $37,535 | $22,250 | 15 |
| Roberts Wesleyan University Rochester, NY | $35,712 | $24,251 | 25 |
| St Petersburg College St. Petersburg, FL | $35,491 | $27,072 | 80 |
| California State University-Channel Islands Camarillo, CA | $34,646 | $14,467 | 64 |
| Lindenwood University Saint Charles, MO | $32,812 | $27,000 | 44 |
| University of Central Missouri Warrensburg, MO | $32,110 | $21,500 | 7 |
| Athens State University Athens, AL | $31,706 | — | 45 |
| California State Polytechnic University-Pomona Pomona, CA | $31,250 | $11,000 | 113 |
| Sonoma State University Rohnert Park, CA | $31,095 | $17,128 | 89 |
| Bowling Green State University-Main Campus Bowling Green, OH | $30,483 | $26,000 | 98 |
| Bob Jones University Greenville, SC | $29,278 | $19,268 | 0 |
| Albany State University Albany, GA | $28,034 | $28,782 | 121 |
| Jackson State University Jackson, MS | $27,729 | $36,000 | 55 |
| Lee University Cleveland, TN | $26,676 | $27,750 | — |
| Endicott College Beverly, MA | $26,489 | $27,000 | — |
| University of Puerto Rico-Humacao Humacao, PR | $7,387 | — | 5 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Butler University Indianapolis, IN | $62,846 | — | — |
| Pima Community College Tucson, AZ | $48,222 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Johns Hopkins University Baltimore, MD | $238,614 | — | 28 |
| Endicott College Beverly, MA | $78,758 | — | 21 |
| New York Institute of Technology Old Westbury, NY | $77,275 | $18,000 | — |
| New York University New York, NY | $76,983 | $63,250 | 7 |
| Regis University Denver, CO | $74,497 | — | — |
| Ramapo College of New Jersey Mahwah, NJ | $71,109 | $24,820 | 23 |
| Mount Mercy University Cedar Rapids, IA | $68,091 | — | 1 |
| Lesley University Cambridge, MA | $65,382 | $34,166 | 30 |
| Southern Methodist University Dallas, TX | $63,006 | $20,500 | 88 |
| Capella University Minneapolis, MN | $62,454 | $39,261 | 8 |
| Concordia University-Saint Paul Saint Paul, MN | $62,117 | $16,000 | — |
| Oakland University Rochester Hills, MI | $61,129 | — | 10 |
| Morningside University Sioux City, IA | $59,541 | $7,400 | 0 |
| Eastern University Saint Davids, PA | $58,818 | $19,373 | 19 |
| Regent University Virginia Beach, VA | $58,006 | $38,500 | 196 |
| Mary Baldwin University Staunton, VA | $57,479 | $20,510 | 23 |
| Middlebury College Middlebury, VT | $57,473 | $66,117 | — |
| Middlebury Institute of International Studies at Monterey Monterey, CA | $57,473 | $66,117 | 31 |
| California State University-Northridge Northridge, CA | $57,349 | $32,568 | — |
| Rhode Island College Providence, RI | $57,316 | $6,000 | 35 |
| Newman University Wichita, KS | $57,002 | $16,674 | 31 |
| Johnson & Wales University-Providence Providence, RI | $56,619 | $39,664 | 0 |
| DeSales University Center Valley, PA | $55,780 | — | 19 |
| University of Louisiana at Monroe Monroe, LA | $50,274 | — | 30 |
| Walsh University North Canton, OH | $50,238 | $27,257 | 20 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern California Los Angeles, CA | $108,535 | — | 20 |
| Columbus State University Columbus, GA | $105,126 | — | 27 |
| University of West Georgia Carrollton, GA | $96,760 | $28,125 | 11 |
| Capella University Minneapolis, MN | $89,907 | $86,574 | 0 |
| Missouri Baptist University Saint Louis, MO | $83,275 | — | 15 |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | $79,901 | — | 9 |
| Old Dominion University Norfolk, VA | $75,558 | $55,877 | 36 |
| Regent University Virginia Beach, VA | $74,231 | $79,797 | 66 |
| Universidad Ana G. Mendez-Gurabo Campus Gurabo, PR | $39,599 | $75,186 | 12 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Johns Hopkins University Baltimore, MD | $232,960 | — | 42 |
| University of North Carolina at Charlotte Charlotte, NC | $45,426 | $29,561 | 0 |