Educational Administration and Supervision
2,011 programs at U.S. colleges award 42,831 credentials a year in this field (CIP 13.04). Bachelor's graduates nationally earn a median of $47,433 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Point Park University Pittsburgh, PA | $78,430 | — | — |
| Davidson-Davie Community College Thomasville, NC | $25,395 | — | 5 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Delaware Newark, DE | $44,463 | $25,000 | 20 |
| University of Wisconsin-Milwaukee Milwaukee, WI | $39,637 | $27,668 | 42 |
| Cleveland State University Cleveland, OH | $38,766 | $20,154 | 19 |
| Rasmussen University-Kansas Topeka, KS | $37,480 | $26,616 | 0 |
| Rasmussen University-Wisconsin Green Bay, WI | $37,480 | $26,616 | 0 |
| Rasmussen University-Illinois Rockford, IL | $37,480 | $26,616 | 0 |
| Rasmussen University-North Dakota Fargo, ND | $37,480 | $26,616 | 0 |
| Rasmussen University-Minnesota St. Cloud, MN | $37,480 | $26,616 | 2 |
| Rasmussen University-Florida Ocala, FL | $37,480 | $26,616 | 147 |
| Ohio State University-Main Campus Columbus, OH | $36,487 | $21,197 | 85 |
| Ohio State University-Newark Campus Newark, OH | $36,487 | $21,197 | 31 |
| Ohio State University-Marion Campus Marion, OH | $36,487 | $21,197 | 20 |
| Ohio State University-Mansfield Campus Mansfield, OH | $36,487 | $21,197 | 18 |
| Ohio State University-Lima Campus Lima, OH | $36,487 | $21,197 | 25 |
| Purdue University Global West Lafayette, IN | $32,527 | $31,848 | 107 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania State University-Main Campus University Park, PA | $100,737 | — | — |
| Le Moyne College Syracuse, NY | $95,019 | $17,066 | — |
| Hood College Frederick, MD | $93,577 | — | — |
| McDaniel College Westminster, MD | $89,315 | — | — |
| University of Minnesota-Twin Cities Minneapolis, MN | $89,001 | — | — |
| Johns Hopkins University Baltimore, MD | $84,623 | — | — |
| Colorado State University Global Denver, CO | $73,618 | — | — |
| Salem University Salem, WV | $61,801 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY Hunter College New York, NY | $117,819 | $23,186 | 126 |
| CUNY City College New York, NY | $117,614 | — | 4 |
| Bank Street College of Education New York, NY | $116,823 | $23,894 | 128 |
| Mercy University Dobbs Ferry, NY | $113,653 | $40,980 | 19 |
| State University of New York at New Paltz New Paltz, NY | $111,490 | — | 0 |
| CUNY Brooklyn College Brooklyn, NY | $108,990 | $21,817 | 30 |
| Touro University New York, NY | $108,177 | $38,979 | 43 |
| California State University-San Bernardino San Bernardino, CA | $105,826 | — | 19 |
| University of Maryland Global Campus Adelphi, MD | $100,383 | — | 18 |
| CUNY Lehman College Bronx, NY | $100,338 | — | 15 |
| Roosevelt University Chicago, IL | $100,024 | — | 15 |
| San Francisco State University San Francisco, CA | $98,404 | $20,500 | 0 |
| California State University-Dominguez Hills Carson, CA | $96,352 | — | 36 |
| California State University-Long Beach Long Beach, CA | $96,042 | $28,169 | 17 |
| Fordham University Bronx, NY | $95,262 | $21,199 | 22 |
| California State University-East Bay Hayward, CA | $95,100 | $22,151 | 33 |
| University of Massachusetts Global Aliso Viejo, CA | $94,998 | — | 48 |
| Azusa Pacific University Azusa, CA | $94,996 | $44,382 | 0 |
| National University San Diego, CA | $94,937 | $23,388 | 108 |
| Concordia University-Irvine Irvine, CA | $93,637 | $26,000 | 68 |
| Endicott College Beverly, MA | $92,863 | — | 13 |
| Santa Clara University Santa Clara, CA | $92,238 | — | 22 |
| University of Alaska Anchorage Anchorage, AK | $91,754 | — | 7 |
| Thomas Edison State University Trenton, NJ | $90,975 | — | 15 |
| Seattle Pacific University Seattle, WA | $90,363 | — | 0 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Russell Sage College Troy, NY | $179,414 | $44,276 | 35 |
| St. John's University-New York Queens, NY | $168,080 | $51,307 | 33 |
| University of Pennsylvania Philadelphia, PA | $159,756 | $158,655 | 42 |
| Fordham University Bronx, NY | $154,901 | — | 34 |
| Western Illinois University Macomb, IL | $149,003 | — | 16 |
| Manhattanville University Purchase, NY | $143,841 | $52,208 | 24 |
| San Diego State University San Diego, CA | $140,159 | $64,225 | 39 |
| CUNY Graduate School and University Center New York, NY | $131,211 | — | 11 |
| Boston College Chestnut Hill, MA | $130,967 | — | 6 |
| University of Redlands Redlands, CA | $129,610 | — | 12 |
| University of Southern California Los Angeles, CA | $127,213 | $99,714 | 313 |
| Seton Hall University South Orange, NJ | $126,080 | $53,913 | 32 |
| California State University-Fullerton Fullerton, CA | $125,308 | $61,302 | 29 |
| National American University-Rapid City Rapid City, SD | $120,607 | — | 0 |
| University of the Pacific Stockton, CA | $118,174 | — | 14 |
| California State University-San Bernardino San Bernardino, CA | $117,527 | $77,272 | 15 |
| University of Utah Salt Lake City, UT | $115,495 | $44,649 | 21 |
| University of Delaware Newark, DE | $115,146 | — | 17 |
| San Francisco State University San Francisco, CA | $114,984 | $61,250 | 25 |
| Concordia University-Irvine Irvine, CA | $114,673 | — | 17 |
| California State University-Fresno Fresno, CA | $113,758 | $55,954 | 25 |
| Long Island University Brookville, NY | $112,435 | $133,144 | 13 |
| Colorado State University-Fort Collins Fort Collins, CO | $111,285 | $48,453 | 14 |
| University of Denver Denver, CO | $111,094 | $74,713 | 22 |
| Aurora University Aurora, IL | $109,412 | $50,408 | 31 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Indiana State University Terre Haute, IN | $102,326 | — | — |
| Minnesota State University-Mankato Mankato, MN | $90,234 | $32,314 | — |
| Minnesota State University Moorhead Moorhead, MN | $80,903 | $17,117 | — |
| University of Notre Dame Notre Dame, IN | $78,187 | — | — |
| Thomas University Thomasville, GA | $73,012 | $34,167 | — |
| Union University Jackson, TN | $67,445 | $34,108 | — |
| Lincoln Memorial University Harrogate, TN | $61,118 | $20,500 | — |
| Delta State University Cleveland, MS | $55,597 | — | — |
| Belhaven University Jackson, MS | $53,058 | $35,092 | — |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $45,638 | $33,011 | 38 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Long Island University Brookville, NY | $132,018 | $20,500 | 77 |
| St. John's University-New York Queens, NY | $110,343 | $51,250 | 22 |
| Stony Brook University Stony Brook, NY | $108,270 | $27,849 | 177 |
| Hamline University Saint Paul, MN | $95,015 | $27,415 | 56 |
| Central Connecticut State University New Britain, CT | $94,843 | $20,503 | 102 |
| Sacred Heart University Fairfield, CT | $94,125 | $31,170 | 53 |
| Saint Mary's University of Minnesota Winona, MN | $93,817 | $27,333 | 92 |
| Concordia University-Chicago River Forest, IL | $92,865 | — | 74 |
| American International College Springfield, MA | $90,379 | $28,610 | 40 |
| CUNY Lehman College Bronx, NY | $89,762 | $32,350 | 10 |
| George Mason University Fairfax, VA | $89,656 | — | 18 |
| Drexel University Philadelphia, PA | $86,821 | — | 9 |
| Johns Hopkins University Baltimore, MD | $83,879 | $20,831 | 28 |
| Montclair State University Montclair, NJ | $83,466 | — | — |
| George Washington University Washington, DC | $82,453 | $24,500 | 31 |
| Wayne State University Detroit, MI | $81,308 | $47,671 | 20 |
| University of Connecticut-Hartford Campus Hartford, CT | $80,952 | $44,704 | 0 |
| University of Connecticut-Stamford Stamford, CT | $80,952 | $44,704 | 0 |
| University of Connecticut-Avery Point Groton, CT | $80,952 | $44,704 | 0 |
| University of Connecticut-Waterbury Campus Waterbury, CT | $80,952 | $44,704 | 0 |
| University of Connecticut Storrs, CT | $80,952 | $44,704 | 49 |
| Viterbo University La Crosse, WI | $80,283 | $28,608 | 98 |
| University of New England Biddeford, ME | $80,004 | $18,097 | 61 |
| University of Denver Denver, CO | $79,489 | $30,504 | 26 |
| Augusta University Augusta, GA | $78,553 | $20,500 | 40 |